Forex: Gold/USD (price Gold vs US Dollar)

Since time began and people started speculating on gold and gold futures, it has become the king of investments. This is because gold does hold its value and if you are looking for a quote for it, it would have the following syntax: Gold/USD. Why is that, you may ask? Gold is always quoted in US dollars much like silver is. Gold is the more valuable metal of the two. In comparison to silver, which in 1970 was 1.6 dollars an ounce, gold was 37.4 dollars an ounce. In 2008, gold was valued at 865.0 per ounce compared to silver at 10.8 dollars per ounce.
Gold is driven by both demand and supply. Both the International Monetary Fund and central banks play a part in the price of gold. Gold is bought for one of two reasons. It is bought for a hedge against crisis or financial gain. Investments can be done through either coin ownership or bullion ownership. There are also shares of gold, certificates, gold exchange funds and derivatives just to name a few of the ways that gold can be invested in for an investor interested in either owning gold, or creating a hedge against financial hard times. In quotes it reads Gold/ USD.
If you are looking at a Gold/USD quote, you may find that it is also quoted in Troy ounces, much like silver is. Precious metals such as gold and silver are always quoted in Troy ounces as the Troy ounce is a standard unit of measurement for precious metals.

Forex: archive of forecasts Gold/USD

Currency pair D1 H4 Res. Sup. Date
XAU/USD R↑ B↑ 1759.8 1774.35 1720.6 1696 8/2/2012 2:52
XAU/USD G↓ R↓ 1735.05 1749.8 1708.75 1697.2 7/2/2012 2:51
XAU/USD G↓ B↓ 1732.95 1734.8 1728.2 1725.3 6/2/2012 2:56
XAU/USD R↑ B↑ 1764.8 1772.85 1745.1 1733.45 3/2/2012 2:50
XAU/USD R↑ B↑ 1753.9 1762.2 1734.95 1724.35 2/2/2012 2:49
XAU/USD R↑ R↑ 1746.25 1757.7 1724.9 1714.95 1/2/2012 2:53
XAU/USD R↑ R↓ 1740 1750.25 1718 1706.25 31/1/2012 2:51
XAU/USD R↑ R↑ 1740.05 1742.2 1735.65 1733.45 30/1/2012 2:51
XAU/USD B↑ R↑ 1732.65 1745.5 1705.05 1690.3 27/1/2012 2:54
XAU/USD G↑ B↑ 1732.25 1754.65 1668.3 1626.75 26/1/2012 2:51
XAU/USD G↓ B↓ 1676.6 1687.35 1658.4 1650.9 25/1/2012 2:58
XAU/USD R↑ B↑ 1665.65 1667.75 1662.25 1660.95 24/1/2012 2:50
XAU/USD R↑ B↑ 1665.65 1667.75 1662.25 1660.95 23/1/2012 2:51
XAU/USD R↑ G↓ 1667.15 1679.15 1646.3 1637.35 20/1/2012 3:29
XAU/USD R↑ G↓ 1667.2 1679.7 1642.7 1630.8 18/1/2012 2:51
XAU/USD R↑ B↑ 1650.45 1656.7 1634.7 1625.2 17/1/2012 2:42
XAU/USD R↑ B↓ 1637.55 1640.8 1632.35 1630.35 16/1/2012 2:42
XAU/USD B↑ G↓ 1659.55 1671.25 1638.2 1628.6 13/1/2012 2:54
XAU/USD B↑ R↑ 1649.8 1657.15 1632.6 1622.75 12/1/2012 2:44
XAU/USD B↑ B↑ 1646.55 1657.95 1617.6 1600 11/1/2012 2:42
XAU/USD B↑ G↑ 1616.8 1620.55 1609 1604.95 10/1/2012 2:45
XAU/USD B↓ B↑ 1616.8 1620.55 1609 1604.95 9/1/2012 6:38
XAU/USD B↓ G↑ 1564.75 1579.8 1528.7 1507.7 30/12/2011 3:01
XAU/USD B↓ B↓ 1582.75 1609.65 1539.35 1522.9 29/12/2011 2:58
XAU/USD R↓ G↓ 1606.2 1609.2 1601.1 1599 27/12/2011 2:51
XAU/USD R↓ G↓ 1599.85 1609.6 1584.95 1579.8 27/12/2011 2:51
XAU/USD R↓ R↓ 1612.85 1618.8 1602.15 1597.4 26/12/2011 2:50
XAU/USD R↓ G↑ 1617.4 1626.8 1598.15 1588.4 23/12/2011 5:13
XAU/USD R↓ G↓ 1634.15 1655.95 1598.3 1584.3 22/12/2011 6:12
XAU/USD R↓ R↑ 1627.15 1635.75 1601.7 1584.8 21/12/2011 3:12
XAU/USD R↓ R↑ 1606.95 1620.35 1581.95 1570.35 20/12/2011 2:54
XAU/USD B↓ B↑ 1606.65 1609.95 1598.75 1594.15 19/12/2011 2:41
XAU/USD B↓ G↑ 1593.1 1610.45 1559.4 1543.15 16/12/2011 2:43
XAU/USD B↓ B↓ 1623.5 1671.4 1545.9 1516.2 15/12/2011 2:43
XAU/USD B↓ R↓ 1664.7 1699.3 1609 1587.95 14/12/2011 2:41
XAU/USD B↓ B↓ 1701.3 1737 1643.7 1621.75 13/12/2011 2:43
XAU/USD G↓ R↓ 1714.2 1716.1 1710.3 1708.25 12/12/2011 2:44
XAU/USD G↓ B↓ 1742.6 1775.2 1691.05 1672.1 9/12/2011 2:50
XAU/USD R↑ B↑ 1748.75 1757.25 1726.15 1712 8/12/2011 2:47
XAU/USD R↑ G↑ 1740.05 1752.1 1709.15 1690.25 7/12/2011 2:51
XAU/USD R↑ B↓ 1743.9 1767.1 1707.6 1694.5 6/12/2011 2:43
XAU/USD B↑ G↓ 1757.1 1760.9 1747.25 1741.2 5/12/2011 2:45
XAU/USD B↑ G↓ 1755.55 1765.6 1734.6 1723.7 2/12/2011 2:52
XAU/USD B↑ B↑ 1765.55 1782.65 1716.2 1683.9 1/12/2011 2:52
XAU/USD B↑ R↑ 1725.15 1731.55 1708 1697.3 30/11/2011 2:42
XAU/USD G↑ B↑ 1724.45 1736.5 1696.4 1680.4 29/11/2011 2:53
XAU/USD R↓ B↑ 1697.4 1702.85 1684.2 1676.35 28/11/2011 2:50
XAU/USD R↓ R↑ 1702.3 1709.35 1687.9 1680.6 25/11/2011 2:52
XAU/USD B↓ G↑ 1707.95 1725.45 1675.2 1659.95 24/11/2011 2:51
XAU/USD B↓ B↑ 1714.3 1727.05 1680.2 1658.8 23/11/2011 2:51
XAU/USD B↓ B↓ 1713.2 1750 1653 1629.55 22/11/2011 2:51
XAU/USD B↓ R↓ 1723.55 1723.85 1722.75 1722.3 21/11/2011 2:44
XAU/USD B↓ B↓ 1755.65 1789.6 1699.25 1676.7 18/11/2011 2:47
XAU/USD B↓ B↓ 1779.35 1796.65 1749.15 1736.2 17/11/2011 2:47
XAU/USD G↓ G↓ 1789.9 1801.05 1764 1749.25 16/11/2011 2:47
XAU/USD R↑ R↑ 1792.7 1805.1 1770.3 1760.2 15/11/2011 2:41
XAU/USD R↑ B↑ 1797.6 1800.35 1789.9 1784.9 14/11/2011 2:45
XAU/USD G↓ G↑ 1773.9 1795.4 1733 1713.5 11/11/2011 4:43
XAU/USD G↓ B↓ 1792.95 1814.3 1757.2 1742.75 10/11/2011 2:50
XAU/USD R↑ R↑ 1802.85 1816.15 1776.55 1763.5 9/11/2011 2:44
XAU/USD R↑ B↑ 1809.65 1825.6 1766.65 1739.6 8/11/2011 2:46
XAU/USD R↑ R↓ 1760.65 1764.6 1751.85 1747 7/11/2011 2:47
XAU/USD R↑ R↑ 1776.95 1795.05 1731.8 1704.8 4/11/2011 6:47
XAU/USD R↑ R↑ 1747.15 1759.5 1719 1703.3 3/11/2011 2:50
XAU/USD R↑ G↑ 1732.9 1750 1690.1 1664.35 2/11/2011 2:50
XAU/USD R↑ R↓ 1737.85 1761.2 1698 1681.6 1/11/2011 2:52
XAU/USD R↑ B↓ 1745.2 1747.65 1740.25 1737.8 31/10/2011 2:53
XAU/USD B↑ R↑ 1762.2 1778.1 1718.3 1690.35 28/10/2011 2:55
XAU/USD B↑ R↑ 1734.15 1744.55 1706.65 1689.55 27/10/2011 2:55
XAU/USD G↑ B↑ 1724.55 1747.5 1663.25 1624.9 26/10/2011 2:56
XAU/USD R↓ R↑ 1663.2 1675.65 1637.2 1623.65 25/10/2011 2:45
XAU/USD B↓ B↑ 1644.75 1647.75 1638.05 1634.4 24/10/2011 2:45
XAU/USD B↓ G↑ 1639.7 1662.55 1598.9 1580.95 21/10/2011 3:10
XAU/USD G↓ B↓ 1658.2 1674.6 1632.55 1623.3 20/10/2011 3:00
XAU/USD R↑ R↓ 1680.2 1703.45 1630.35 1603.75 19/10/2011 2:50
XAU/USD B↑ B↑ 1683.4 1685.6 1678.3 1675.4 17/10/2011 2:52
XAU/USD B↑ R↓ 1684.5 1700.35 1652.9 1637.15 14/10/2011 3:03
XAU/USD B↑ R↑ 1693.35 1707.9 1663.25 1647.65 13/10/2011 2:57
XAU/USD B↑ G↓ 1680.4 1698.05 1649.6 1636.45 12/10/2011 2:47
XAU/USD B↑ B↑ 1690.3 1706.35 1651.4 1628.55 11/10/2011 2:51
XAU/USD B↑ R↑ 1648.25 1651.6 1639.55 1634.25 10/10/2011 3:01
XAU/USD G↑ B↑ 1660.8 1669.3 1638.2 1624 7/10/2011 2:47
XAU/USD G↑ R↓ 1674.1 1717.85 1591.2 1552.1 5/10/2011 2:54
XAU/USD G↑ B↑ 1684.75 1702.35 1637 1606.8 4/10/2011 2:55
XAU/USD R↓ G↑ 1631.75 1634.7 1624.2 1619.5 3/10/2011 2:43
XAU/USD R↓ G↑ 1644.5 1664.85 1593.45 1562.7 30/9/2011 2:47
XAU/USD B↓ B↓ 1642.2 1695.85 1561.6 1534.7 29/9/2011 2:49
XAU/USD B↓ R↑ 1675 1707.3 1612.4 1582.1 28/9/2011 2:46
XAU/USD B↓ G↑ 1675.3 1732.5 1546.55 1475 27/9/2011 2:52
XAU/USD B↓ B↓ 1657.7 1665.8 1638.95 1628.3 26/9/2011 2:51
XAU/USD B↓ B↓ 1777.1 1813.1 1712.7 1684.4 23/9/2011 2:54
XAU/USD R↓ B↓ 1807.35 1830.75 1769.4 1754.8 22/9/2011 2:59
XAU/USD R↓ G↑ 1832.85 1840.1 1815.9 1806.2 2/9/2011 3:07
XAU/USD R↓ G↓ 1840.3 1854.1 1811.95 1797.4 1/9/2011 3:14
XAU/USD R↓ R↑ 1851.5 1874.05 1794.8 1760.65 31/8/2011 2:56
XAU/USD G↓ G↓ 1836.8 1852 1802.8 1784.05 30/8/2011 2:53
XAU/USD G↓ B↑ 1836.8 1852 1802.8 1784.05 29/8/2011 2:54
XAU/USD G↓ G↑ 1792.2 1819.6 1720.1 1675.3 26/8/2011 2:56
XAU/USD R↑ B↓ 1890.4 1943.15 1804.2 1770.65 24/8/2011 2:55
XAU/USD R↑ B↓ 1821.35 1893.5 1709.25 1669.3 24/8/2011 2:55
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012