Forex: USD/RUR (US Dollar vs Russian Ruble)

This pair pairs the US dollar with the Russian ruble. The rate of exchange for the ruble is 0.02964 against the US dollar. Using this particular USD/RUR currency pair for trade or for purchase can leave you with many different options to making a profit with the currency trade. It will all depend upon the market circumstances in Russia as well as the United States. However this can be used to advantage in the Russian markets. If there are favorable circumstances, you can either buy or sell depending on what you want to accomplish with this particular currency set.
While some currency pairs can be devalued, others can be inflated depending upon what is going on in the country in question. USD/RUR pairs the might of the dollar with the spending power of the ruble. This is a good combination to use if you want to make a profit in the money markets in Russia. While free enterprise may not be a catchphrase, its usage certainly is. By trading in this particular currency set, you open yourself to a different world when it comes to the ruble. The value may be down for the ruble, but that is not always going to be the case for this particular pair.
With the USD/RUR pairing, the base will be the US dollar and the counter is the Russian Ruble. In order to make a profit, the correct amount of the currencies will have to be bought in the US dollar amount and then traded in the ruble amount.

Forex: archive of forecasts USD/RUR

Currency pair D1 H4 Res. Sup. Date
USD/RUR R↓ B↓ 30.027 30.284 29.615 29.46 8/2/2012 2:49
USD/RUR R↓ B↓ 30.2235 30.379 29.9735 29.879 7/2/2012 2:48
USD/RUR G↑ G↑ 30.1835 30.217 30.1275 30.105 6/2/2012 2:54
USD/RUR R↓ G↑ 30.328 30.4605 30.083 29.9705 3/2/2012 2:47
USD/RUR R↓ B↓ 30.354 30.5565 30.021 29.8905 2/2/2012 2:46
USD/RUR R↓ R↑ 30.457 30.6135 30.09 29.8795 1/2/2012 2:51
USD/RUR R↓ B↑ 30.518 30.6585 30.173 29.9685 31/1/2012 2:48
USD/RUR B↓ R↓ 30.122 30.1265 30.114 30.1105 30/1/2012 2:48
USD/RUR B↓ R↓ 30.528 30.7385 30.135 29.9525 27/1/2012 2:51
USD/RUR B↓ R↓ 30.705 30.8885 30.422 30.3225 26/1/2012 2:49
USD/RUR B↓ R↓ 30.89 31.0185 30.676 30.5905 25/1/2012 2:55
USD/RUR B↓ B↓ 31.355 31.381 31.316 31.303 24/1/2012 2:47
USD/RUR B↓ R↑ 31.355 31.381 31.316 31.303 23/1/2012 2:48
USD/RUR B↓ B↓ 31.462 31.655 31.158 31.047 20/1/2012 3:26
USD/RUR B↓ R↓ 31.692 31.7815 31.493 31.3835 18/1/2012 2:48
USD/RUR B↓ B↓ 31.877 32.0855 31.545 31.4215 17/1/2012 2:39
USD/RUR R↓ B↑ 31.859 31.862 31.852 31.848 16/1/2012 2:39
USD/RUR B↓ B↓ 31.675 31.797 31.473 31.393 13/1/2012 2:51
USD/RUR B↓ G↑ 31.8005 31.913 31.5765 31.465 12/1/2012 2:40
USD/RUR B↓ B↓ 31.8375 32.087 31.4195 31.251 11/1/2012 2:38
USD/RUR G↓ B↓ 32.0515 32.163 31.8805 31.821 10/1/2012 2:42
USD/RUR R↑ B↓ 32.0515 32.163 31.8805 31.821 9/1/2012 6:35
USD/RUR B↑ R↑ 32.3495 32.589 31.8265 31.543 30/12/2011 2:57
USD/RUR G↑ R↑ 31.9695 32.137 31.4965 31.191 29/12/2011 2:55
USD/RUR B↓ B↑ 31.57 31.772 31.1 30.832 28/12/2011 3:41
USD/RUR B↓ R↑ 31.272 31.385 31.057 30.955 27/12/2011 2:48
USD/RUR B↓ R↓ 31.1985 31.204 31.1865 31.18 26/12/2011 2:47
USD/RUR B↓ R↓ 31.604 31.8855 31.176 31.0295 23/12/2011 5:09
USD/RUR G↓ R↓ 31.9595 32.188 31.4935 31.256 22/12/2011 6:09
USD/RUR R↑ B↓ 32.1215 32.29 31.8235 31.694 21/12/2011 3:08
USD/RUR B↑ B↑ 32.1535 32.211 32.0065 31.917 20/12/2011 2:51
USD/RUR B↑ B↑ 32.021 32.0345 31.982 31.9565 19/12/2011 2:37
USD/RUR B↑ B↓ 31.8845 31.984 31.7245 31.664 16/12/2011 2:41
USD/RUR B↑ R↑ 31.952 32.0295 31.762 31.6495 15/12/2011 2:40
USD/RUR B↑ B↑ 31.875 31.964 31.63 31.474 14/12/2011 2:38
USD/RUR B↑ B↑ 31.7775 31.886 31.4625 31.256 13/12/2011 2:40
USD/RUR B↑ R↑ 31.4755 31.485 31.4515 31.437 12/12/2011 2:40
USD/RUR B↑ R↑ 31.56 31.668 31.271 31.09 9/12/2011 2:47
USD/RUR G↑ R↑ 31.3815 31.495 31.1145 30.961 8/12/2011 2:44
USD/RUR G↑ B↑ 31.509 31.6995 31.003 30.6875 7/12/2011 2:48
USD/RUR B↓ R↑ 30.9635 31.032 30.8315 30.768 6/12/2011 2:40
USD/RUR B↓ B↑ 30.986 31.043 30.836 30.743 5/12/2011 2:41
USD/RUR B↓ R↓ 30.8935 31.029 30.6455 30.533 2/12/2011 2:49
USD/RUR B↓ B↓ 31.2185 31.717 30.4285 30.137 1/12/2011 2:49
USD/RUR G↓ R↓ 31.386 31.494 31.171 31.064 30/11/2011 2:39
USD/RUR R↑ B↓ 31.5665 31.782 31.1845 31.018 29/11/2011 2:49
USD/RUR R↑ R↑ 31.6115 31.651 31.5335 31.495 28/11/2011 2:47
USD/RUR R↑ R↑ 31.5445 31.615 31.3605 31.247 25/11/2011 2:48
USD/RUR R↑ B↑ 31.6065 31.835 31.0815 30.785 24/11/2011 2:48
USD/RUR R↑ R↑ 31.179 31.299 30.939 30.819 23/11/2011 2:47
USD/RUR R↑ B↑ 31.3055 31.435 30.9355 30.695 22/11/2011 2:48
USD/RUR R↑ R↓ 30.872 30.876 30.864 30.86 21/11/2011 2:41
USD/RUR R↑ G↓ 30.983 31.098 30.728 30.588 18/11/2011 2:44
USD/RUR R↑ R↑ 30.849 30.982 30.613 30.51 17/11/2011 2:44
USD/RUR B↑ B↑ 30.798 30.9095 30.55 30.4135 16/11/2011 2:44
USD/RUR G↑ B↑ 30.683 30.811 30.327 30.099 15/11/2011 2:38
USD/RUR G↓ B↓ 30.43 30.533 30.259 30.191 14/11/2011 2:41
USD/RUR G↑ G↓ 30.5565 30.603 30.4835 30.457 11/11/2011 4:44
USD/RUR G↑ B↑ 30.882 31.1325 30.217 29.8025 10/11/2011 2:47
USD/RUR G↓ B↓ 30.464 30.704 30.085 29.946 9/11/2011 2:40
USD/RUR R↑ R↑ 30.6995 30.901 30.3455 30.193 8/11/2011 2:43
USD/RUR R↑ G↑ 30.532 30.562 30.471 30.44 7/11/2011 2:41
USD/RUR R↑ B↓ 30.7765 31.089 30.2985 30.133 4/11/2011 6:44
USD/RUR B↑ R↓ 30.735 30.7785 30.621 30.5505 3/11/2011 2:47
USD/RUR G↑ R↑ 30.796 30.835 30.736 30.715 2/11/2011 2:47
USD/RUR R↓ G↑ 30.29 30.351 30.113 29.997 1/11/2011 2:49
USD/RUR B↓ B↓ 29.857 30.0325 29.573 29.464 31/10/2011 2:50
USD/RUR B↓ B↓ 30.1565 30.402 29.7755 29.6405 28/10/2011 2:52
USD/RUR R↓ R↓ 30.767 30.878 30.487 30.318 27/10/2011 2:51
USD/RUR R↓ B↓ 30.633 30.746 30.393 30.2655 26/10/2011 2:52
USD/RUR R↓ B↓ 30.75 31.0225 30.334 30.19 25/10/2011 2:41
USD/RUR R↓ G↓ 31.32 31.556 30.927 30.77 24/10/2011 2:41
USD/RUR G↑ B↑ 31.669 31.8015 31.2865 31.036 21/10/2011 3:06
USD/RUR R↓ R↑ 31.098 31.221 30.837 30.699 20/10/2011 2:57
USD/RUR B↓ B↑ 31.3855 31.627 30.8925 30.6405 19/10/2011 2:46
USD/RUR B↓ R↓ 31.013 31.172 30.7355 30.6175 17/10/2011 2:49
USD/RUR B↓ R↓ 31.303 31.424 31.053 30.925 14/10/2011 2:59
USD/RUR B↓ R↓ 31.338 31.6 30.902 30.728 13/10/2011 2:53
USD/RUR B↓ R↓ 31.67 31.852 31.301 31.1145 12/10/2011 2:43
USD/RUR B↓ B↓ 31.882 32.273 31.279 31.067 11/10/2011 2:48
USD/RUR G↓ B↓ 32.2 32.3515 31.9415 31.835 10/10/2011 2:56
USD/RUR G↓ B↓ 32.5175 32.7085 32.209 32.091 7/10/2011 2:44
USD/RUR R↑ B↑ 32.847 32.992 32.583 32.463 5/10/2011 2:51
USD/RUR R↑ B↑ 32.822 33.0355 32.263 31.9175 4/10/2011 2:52
USD/RUR R↑ B↑ 32.27 32.378 32.043 31.924 3/10/2011 2:40
USD/RUR G↓ R↓ 31.9775 32.1175 31.735 31.6325 30/9/2011 2:43
USD/RUR G↓ B↓ 31.813 31.961 31.5805 31.496 29/9/2011 2:46
USD/RUR R↑ B↓ 32.086 32.509 31.435 31.207 28/9/2011 2:43
USD/RUR B↑ R↑ 32.477 32.6125 32.221 32.101 27/9/2011 2:48
USD/RUR B↑ R↑ 32.272 32.498 31.868 31.6895 26/9/2011 2:48
USD/RUR B↑ B↑ 32.355 32.6825 31.541 31.0545 23/9/2011 2:50
USD/RUR B↑ R↑ 31.5105 31.6255 31.317 31.2385 22/9/2011 2:54
USD/RUR B↓ B↓ 28.9 28.9885 28.752 28.6925 1/9/2011 3:11
USD/RUR B↓ B↓ 29.0155 29.0955 28.8465 28.757 1/9/2011 3:11
USD/RUR B↓ G↑ 28.9975 29.1185 28.757 28.6375 31/8/2011 2:52
USD/RUR B↓ B↓ 28.9205 29.0435 28.7335 28.6695 30/8/2011 2:49
USD/RUR G↓ G↓ 28.9205 29.0435 28.7335 28.6695 29/8/2011 2:50
USD/RUR G↓ B↓ 28.969 29.0505 28.7805 28.673 26/8/2011 2:52
USD/RUR G↓ R↓ 28.9855 29.03 28.859 28.776 25/8/2011 2:51
USD/RUR G↓ G↓ 29.045 29.1515 28.812 28.685 24/8/2011 2:51
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012