Forex: USD/PLN (US Dollar vs Polish Zloty)

This particular match up pairs the dollar with the Polish zloty. While this may seem a bit unbalanced, look at the currency in a different light. Depending on which one is the stronger and which one the weaker, you have a good trade that can take advantage of the markets in both Poland and the US by waiting until market conditions are just right, then selling the pair for a profit using the Polish currency. The USD/PLN combination is one that is fairly used to take advantage of the market currents in Poland. Each specific currency set does things a bit differently.
For example the USD/PLN combination can take advantage of Poland’s marketplace and given certain economic indicators, can see a profit if the conditions are right. The zloty and the dollar are a bit mismatched when it comes to exchange rates, but in the end, this can be a profitable currency pair for you to use in this particular European marketplace. With 24 – 7 selling, there is no reason why you cannot either buy or sell this particular currency pair, even with the dollar’s known volatility against any other currency that it is paired with.
With the zloty being 0.3020 of a US dollar, you can see right away that there are opportunities for using the USD/PLN currency pair. While this is a common pair, it is not a cross currency pair in the traditional sense. No cross pair will have the US dollar in it due to volatility but in this case, the volatility helps the dollar against the zloty.

Forex: archive of forecasts USD/PLN

Currency pair D1 H4 Res. Sup. Date
USD/PLN R↓ B↓ 3.178 3.215 3.118 3.095 8/2/2012 2:49
USD/PLN G↑ R↑ 3.2065 3.2305 3.1645 3.1465 7/2/2012 2:48
USD/PLN G↑ G↑ 3.1785 3.181 3.1735 3.1715 6/2/2012 2:53
USD/PLN R↓ G↑ 3.209 3.228 3.171 3.153 3/2/2012 2:47
USD/PLN R↓ B↓ 3.235 3.288 3.1485 3.115 2/2/2012 2:46
USD/PLN R↓ R↑ 3.2535 3.2765 3.2015 3.173 1/2/2012 2:49
USD/PLN R↓ B↑ 3.261 3.2855 3.207 3.177 31/1/2012 2:48
USD/PLN R↓ R↓ 3.2065 3.2085 3.201 3.1975 30/1/2012 2:48
USD/PLN R↓ R↓ 3.258 3.277 3.214 3.189 27/1/2012 2:51
USD/PLN B↓ B↓ 3.302 3.3555 3.2195 3.1915 26/1/2012 2:48
USD/PLN B↓ B↓ 3.3065 3.3355 3.262 3.2465 25/1/2012 2:55
USD/PLN B↓ B↓ 3.351 3.356 3.3425 3.338 24/1/2012 2:47
USD/PLN B↓ B↑ 3.351 3.356 3.3425 3.338 23/1/2012 2:48
USD/PLN B↓ B↓ 3.368 3.413 3.298 3.273 20/1/2012 3:26
USD/PLN B↓ B↓ 3.46 3.501 3.3945 3.37 18/1/2012 2:48
USD/PLN B↓ G↓ 3.498 3.52 3.456 3.436 17/1/2012 2:39
USD/PLN R↓ B↑ 3.5 3.507 3.481 3.47 16/1/2012 2:39
USD/PLN G↓ B↓ 3.4955 3.551 3.405 3.371 13/1/2012 2:50
USD/PLN R↑ R↑ 3.532 3.553 3.4875 3.465 12/1/2012 2:40
USD/PLN R↑ R↓ 3.5205 3.544 3.474 3.4515 11/1/2012 2:38
USD/PLN B↑ B↓ 3.5435 3.5465 3.538 3.535 10/1/2012 2:41
USD/PLN B↑ R↑ 3.5435 3.5465 3.538 3.535 9/1/2012 6:35
USD/PLN R↓ R↑ 3.4455 3.4855 3.379 3.3525 30/12/2011 2:57
USD/PLN R↓ B↑ 3.423 3.443 3.368 3.333 29/12/2011 2:55
USD/PLN B↓ R↓ 3.406 3.418 3.383 3.372 27/12/2011 2:47
USD/PLN B↓ R↓ 3.3875 3.41 3.3515 3.338 27/12/2011 2:47
USD/PLN B↓ G↑ 3.408 3.4095 3.405 3.403 26/12/2011 2:47
USD/PLN B↓ B↓ 3.419 3.4385 3.383 3.367 23/12/2011 5:09
USD/PLN G↓ B↑ 3.4385 3.4605 3.378 3.34 22/12/2011 6:09
USD/PLN G↓ B↓ 3.4435 3.484 3.375 3.3475 21/12/2011 3:08
USD/PLN R↑ G↑ 3.471 3.487 3.438 3.4215 20/12/2011 2:50
USD/PLN R↑ R↓ 3.4565 3.4585 3.451 3.448 19/12/2011 2:37
USD/PLN B↑ B↓ 3.502 3.531 3.4545 3.436 16/12/2011 2:41
USD/PLN B↑ G↓ 3.529 3.55 3.4885 3.4685 15/12/2011 2:40
USD/PLN B↑ B↑ 3.563 3.595 3.4675 3.4035 14/12/2011 2:38
USD/PLN B↑ B↑ 3.4945 3.528 3.4015 3.342 13/12/2011 2:40
USD/PLN G↑ R↑ 3.382 3.3855 3.3725 3.367 12/12/2011 2:40
USD/PLN G↑ B↑ 3.416 3.4505 3.3315 3.281 9/12/2011 2:47
USD/PLN B↓ G↓ 3.355 3.3755 3.3135 3.292 8/12/2011 2:43
USD/PLN B↓ G↓ 3.3545 3.377 3.312 3.292 7/12/2011 2:47
USD/PLN B↓ G↑ 3.361 3.384 3.3065 3.2745 6/12/2011 2:40
USD/PLN G↓ G↑ 3.348 3.35 3.343 3.341 5/12/2011 2:41
USD/PLN G↓ R↓ 3.355 3.3805 3.314 3.298 2/12/2011 2:49
USD/PLN G↓ B↓ 3.42 3.488 3.299 3.2455 1/12/2011 2:49
USD/PLN R↑ G↑ 3.4235 3.4445 3.369 3.3355 30/11/2011 2:39
USD/PLN R↑ R↓ 3.4235 3.443 3.374 3.344 29/11/2011 2:49
USD/PLN R↑ G↓ 3.409 3.413 3.4005 3.396 28/11/2011 2:47
USD/PLN B↑ R↑ 3.403 3.4205 3.352 3.318 25/11/2011 2:48
USD/PLN R↑ B↑ 3.3955 3.423 3.319 3.27 24/11/2011 2:48
USD/PLN R↑ B↑ 3.3195 3.3385 3.2795 3.258 23/11/2011 2:46
USD/PLN R↑ B↑ 3.3105 3.3145 3.304 3.301 22/11/2011 2:48
USD/PLN R↑ R↓ 3.2755 3.2785 3.2695 3.266 21/11/2011 2:41
USD/PLN B↑ G↓ 3.298 3.299 3.295 3.293 18/11/2011 2:44
USD/PLN B↑ R↑ 3.314 3.318 3.3055 3.301 17/11/2011 2:44
USD/PLN B↑ B↑ 3.3 3.306 3.284 3.2745 16/11/2011 2:44
USD/PLN R↑ B↑ 3.24 3.2425 3.2345 3.231 15/11/2011 2:38
USD/PLN G↓ B↓ 3.189 3.1925 3.181 3.177 14/11/2011 2:41
USD/PLN R↑ R↓ 3.256 3.264 3.2425 3.238 11/11/2011 4:42
USD/PLN R↑ B↑ 3.257 3.2625 3.247 3.2435 10/11/2011 2:47
USD/PLN G↓ B↓ 3.151 3.1555 3.141 3.1355 9/11/2011 2:40
USD/PLN R↑ B↑ 3.1815 3.185 3.1755 3.1725 8/11/2011 2:42
USD/PLN R↑ G↑ 3.174 3.18 3.16 3.152 7/11/2011 2:41
USD/PLN R↑ B↓ 3.147 3.1515 3.1345 3.126 4/11/2011 6:43
USD/PLN B↑ R↓ 3.213 3.219 3.1975 3.1885 3/11/2011 2:47
USD/PLN B↑ R↑ 3.249 3.255 3.239 3.236 2/11/2011 2:47
USD/PLN G↑ B↑ 3.178 3.187 3.1615 3.154 1/11/2011 2:49
USD/PLN R↓ B↑ 3.0895 3.1015 3.0575 3.037 31/10/2011 2:50
USD/PLN B↓ B↓ 3.029 3.032 3.02 3.0145 28/10/2011 2:52
USD/PLN G↓ B↓ 3.137 3.169 3.0865 3.068 27/10/2011 2:50
USD/PLN R↑ R↓ 3.14 3.147 3.1255 3.118 26/10/2011 2:51
USD/PLN R↑ R↓ 3.143 3.147 3.132 3.1245 25/10/2011 2:41
USD/PLN B↑ R↓ 3.172 3.179 3.159 3.1525 24/10/2011 2:41
USD/PLN B↑ B↑ 3.198 3.202 3.188 3.1825 21/10/2011 3:06
USD/PLN G↑ G↑ 3.17 3.176 3.154 3.1435 20/10/2011 2:56
USD/PLN G↑ G↓ 3.1645 3.175 3.148 3.142 19/10/2011 2:46
USD/PLN R↓ R↓ 3.109 3.1165 3.0925 3.084 17/10/2011 2:49
USD/PLN B↓ R↑ 3.1345 3.1425 3.1175 3.109 14/10/2011 2:58
USD/PLN B↓ R↓ 3.116 3.126 3.1015 3.096 13/10/2011 2:53
USD/PLN B↓ G↑ 3.179 3.19 3.1525 3.137 12/10/2011 2:43
USD/PLN B↓ B↓ 3.161 3.1645 3.1535 3.149 11/10/2011 2:48
USD/PLN B↓ R↓ 3.262 3.2785 3.233 3.221 10/10/2011 2:56
USD/PLN B↓ R↓ 3.264 3.2695 3.2535 3.249 7/10/2011 2:43
USD/PLN R↑ B↓ 3.3115 3.322 3.292 3.283 5/10/2011 2:51
USD/PLN B↑ R↑ 3.344 3.3515 3.331 3.3255 4/10/2011 2:52
USD/PLN R↑ B↑ 3.3235 3.3285 3.31 3.301 3/10/2011 2:39
USD/PLN G↓ G↑ 3.272 3.2795 3.256 3.247 30/9/2011 2:43
USD/PLN G↓ B↑ 3.287 3.294 3.2765 3.273 29/9/2011 2:46
USD/PLN G↓ R↓ 3.2365 3.242 3.223 3.215 28/9/2011 2:43
USD/PLN G↓ R↓ 3.265 3.283 3.235 3.224 27/9/2011 2:48
USD/PLN R↑ B↓ 3.27 3.2855 3.233 3.2115 26/9/2011 2:48
USD/PLN B↑ R↑ 3.3465 3.365 3.3165 3.3045 23/9/2011 2:50
USD/PLN R↑ B↑ 3.2855 3.298 3.26 3.2475 22/9/2011 2:54
USD/PLN G↑ R↑ 2.905 2.9095 2.8955 2.8905 2/9/2011 3:04
USD/PLN R↓ R↑ 2.8775 2.8815 2.87 2.866 1/9/2011 3:10
USD/PLN B↓ B↑ 2.8745 2.877 2.87 2.868 31/8/2011 2:52
USD/PLN B↓ R↓ 2.8695 2.874 2.8625 2.86 30/8/2011 2:49
USD/PLN B↓ B↓ 2.8695 2.874 2.8625 2.86 29/8/2011 2:50
USD/PLN B↓ B↑ 2.8955 2.901 2.886 2.8825 26/8/2011 2:51
USD/PLN B↓ B↑ 2.888 2.8905 2.8835 2.881 25/8/2011 2:51
USD/PLN B↓ B↓ 2.876 2.879 2.8675 2.862 24/8/2011 2:51
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012