Forex: USD/NOK (US Dollar vs Norwegian Krone)

If you look at currency trading you will notice that all currencies are traded and sold daily. The USD/NOK currency pair puts the dollar and the Norwegian krone together. With the inflation rate of Norway at 2.3 percent and the inflation rate in the US is 4.2 percent you can see immediately that this pairing can be useful to have. This exploits possible market conditions for both the US and Norway. With this pairing, you can buy the dollar and sell the krone. But there is more to it than that. You have to buy both currencies at the dollar price and sell them at the krone price.
This can be a balancing act for a trader. Norway is a developed country as is the US. However, Norway’s indicators show that the state of life in Norway is possibly better than the US at given times. Comparing the inflation rates of the USD/NOK, you immediately see that inflation is not as bad as in the US. Therefore you will be able to exploit any favorable market conditions for the currency pair to your advantage. When you are working with any currency pair, explore your options carefully.
So, when would you trade USD/NOK? That would depend entirely on the market and market forecasts at any given time. You should have some indicators that would tell you when the right time would be to both buy and sell this currency pair for a profit. By following these, you can make a profit off this particular pair.

Forex: archive of forecasts USD/NOK

Currency pair D1 H4 Res. Sup. Date
USD/NOK R↓ B↓ 5.8065 5.85 5.741 5.7185 8/2/2012 2:46
USD/NOK R↓ R↑ 5.837 5.858 5.7975 5.7785 7/2/2012 2:46
USD/NOK R↓ G↑ 5.8325 5.867 5.7745 5.7505 6/2/2012 2:51
USD/NOK R↓ B↑ 5.846 5.87 5.794 5.765 3/2/2012 2:45
USD/NOK R↓ B↓ 5.8685 5.9325 5.7615 5.718 2/2/2012 2:44
USD/NOK R↓ B↑ 5.895 5.9285 5.809 5.757 1/2/2012 2:47
USD/NOK R↓ G↓ 5.8605 5.9085 5.777 5.742 31/1/2012 2:45
USD/NOK B↓ R↓ 5.839 5.874 5.782 5.76 30/1/2012 2:46
USD/NOK B↓ R↓ 5.8545 5.8795 5.8025 5.7755 27/1/2012 2:49
USD/NOK B↓ B↓ 5.912 5.977 5.812 5.7765 26/1/2012 2:45
USD/NOK B↓ G↑ 5.9075 5.931 5.8535 5.823 25/1/2012 2:53
USD/NOK B↓ B↓ 5.927 5.993 5.8205 5.78 24/1/2012 2:44
USD/NOK B↓ B↑ 5.952 5.9705 5.9065 5.88 23/1/2012 2:45
USD/NOK B↓ R↓ 5.958 6.013 5.872 5.842 20/1/2012 3:24
USD/NOK G↓ R↓ 6.0735 6.1105 5.9895 5.9425 18/1/2012 2:46
USD/NOK G↓ B↓ 6.078 6.1005 6.0365 6.0175 17/1/2012 2:37
USD/NOK R↑ B↑ 6.106 6.152 6 5.9395 16/1/2012 2:37
USD/NOK G↓ R↓ 6.045 6.076 5.9835 5.953 13/1/2012 2:49
USD/NOK R↑ B↑ 6.0735 6.1065 5.993 5.9455 12/1/2012 2:38
USD/NOK G↓ G↑ 6.0125 6.033 5.9705 5.949 11/1/2012 2:36
USD/NOK G↓ B↓ 6.033 6.0625 5.9845 5.965 10/1/2012 2:39
USD/NOK G↑ G↓ 6.0405 6.06 5.9965 5.972 9/1/2012 6:32
USD/NOK R↑ G↓ 6.025 6.0565 5.976 5.9585 30/12/2011 2:55
USD/NOK B↑ B↑ 6.054 6.0835 5.973 5.921 29/12/2011 2:52
USD/NOK R↑ R↓ 5.9815 5.996 5.947 5.927 28/12/2011 3:39
USD/NOK R↑ B↓ 5.983 6 5.949 5.933 27/12/2011 2:45
USD/NOK R↑ R↑ 5.994 6.015 5.937 5.901 26/12/2011 2:44
USD/NOK R↑ R↑ 5.982 6.02 5.9 5.8555 23/12/2011 5:07
USD/NOK R↑ B↑ 5.9655 6.0075 5.862 5.801 22/12/2011 6:06
USD/NOK R↑ R↓ 5.94 5.983 5.86 5.823 21/12/2011 3:04
USD/NOK B↑ R↓ 5.9785 6.013 5.917 5.89 20/12/2011 2:47
USD/NOK B↑ B↓ 5.9955 6.022 5.9435 5.9185 19/12/2011 2:35
USD/NOK B↑ G↓ 6.012 6.0305 5.965 5.937 16/12/2011 2:38
USD/NOK B↑ R↑ 6.013 6.046 5.931 5.883 15/12/2011 2:38
USD/NOK B↑ B↑ 5.9805 6.0265 5.854 5.7735 14/12/2011 2:36
USD/NOK G↑ B↑ 5.8725 5.911 5.77 5.7055 13/12/2011 2:38
USD/NOK B↓ R↓ 5.8 5.8555 5.708 5.6715 12/12/2011 2:38
USD/NOK B↓ B↑ 5.8235 5.8605 5.73 5.674 9/12/2011 2:45
USD/NOK B↓ R↓ 5.771 5.801 5.7135 5.6865 8/12/2011 2:41
USD/NOK B↓ B↓ 5.786 5.8185 5.734 5.714 7/12/2011 2:46
USD/NOK B↓ G↑ 5.794 5.816 5.739 5.706 6/12/2011 2:38
USD/NOK B↓ R↑ 5.8175 5.853 5.741 5.7 5/12/2011 2:38
USD/NOK B↓ B↑ 5.828 5.851 5.7675 5.729 2/12/2011 2:47
USD/NOK B↓ B↓ 5.859 5.949 5.7 5.632 1/12/2011 2:47
USD/NOK G↓ B↓ 5.8965 5.9455 5.8145 5.781 30/11/2011 2:37
USD/NOK R↑ R↓ 5.9325 5.9695 5.8485 5.8015 29/11/2011 2:47
USD/NOK R↑ G↓ 5.954 5.977 5.8895 5.8475 28/11/2011 2:43
USD/NOK R↑ R↑ 5.9015 5.929 5.834 5.794 25/11/2011 2:46
USD/NOK R↑ B↑ 5.9 5.939 5.7935 5.726 24/11/2011 2:46
USD/NOK R↑ G↑ 5.809 5.8415 5.7525 5.7285 23/11/2011 2:43
USD/NOK R↑ R↓ 5.825 5.858 5.767 5.7415 22/11/2011 2:46
USD/NOK R↑ R↓ 5.827 5.863 5.7465 5.7025 21/11/2011 2:38
USD/NOK B↑ G↓ 5.838 5.858 5.782 5.746 18/11/2011 2:42
USD/NOK B↑ R↑ 5.8185 5.841 5.754 5.712 17/11/2011 2:41
USD/NOK B↑ B↑ 5.777 5.808 5.7125 5.6795 16/11/2011 2:41
USD/NOK R↑ B↑ 5.7595 5.8045 5.6395 5.564 15/11/2011 2:36
USD/NOK R↑ B↓ 5.6905 5.745 5.5965 5.557 14/11/2011 2:38
USD/NOK B↑ G↓ 5.747 5.8035 5.6485 5.6065 11/11/2011 4:33
USD/NOK B↑ B↑ 5.7915 5.852 5.626 5.52 10/11/2011 2:44
USD/NOK B↑ G↓ 5.622 5.6535 5.569 5.547 9/11/2011 2:38
USD/NOK B↑ R↑ 5.645 5.689 5.572 5.5435 8/11/2011 2:40
USD/NOK B↑ R↓ 5.655 5.6915 5.582 5.5455 7/11/2011 2:38
USD/NOK B↑ B↓ 5.671 5.7515 5.541 5.491 4/11/2011 6:41
USD/NOK B↑ R↑ 5.691 5.7275 5.6115 5.569 3/11/2011 2:44
USD/NOK B↑ R↑ 5.7235 5.7875 5.5715 5.483 2/11/2011 2:41
USD/NOK G↑ B↑ 5.6065 5.6625 5.458 5.365 1/11/2011 2:45
USD/NOK R↓ B↑ 5.44 5.451 5.409 5.389 31/10/2011 2:48
USD/NOK R↓ B↓ 5.4985 5.587 5.349 5.288 28/10/2011 2:49
USD/NOK R↓ B↓ 5.547 5.58 5.4865 5.4595 27/10/2011 2:48
USD/NOK R↓ G↑ 5.558 5.584 5.504 5.4765 26/10/2011 2:48
USD/NOK R↓ R↓ 5.5615 5.6025 5.4945 5.468 25/10/2011 2:38
USD/NOK R↓ B↓ 5.6075 5.663 5.5145 5.4775 24/10/2011 2:38
USD/NOK R↓ R↑ 5.6485 5.689 5.572 5.5355 21/10/2011 3:04
USD/NOK R↓ G↑ 5.638 5.6645 5.574 5.536 20/10/2011 2:54
USD/NOK R↓ G↓ 5.672 5.7265 5.57 5.523 19/10/2011 2:43
USD/NOK B↓ B↓ 5.6175 5.6705 5.5355 5.506 17/10/2011 2:47
USD/NOK B↓ R↓ 5.6525 5.685 5.598 5.576 14/10/2011 2:55
USD/NOK B↓ R↓ 5.698 5.7615 5.591 5.5475 13/10/2011 2:51
USD/NOK B↓ G↑ 5.7315 5.776 5.6545 5.622 12/10/2011 2:41
USD/NOK B↓ B↓ 5.804 5.902 5.639 5.5715 11/10/2011 2:46
USD/NOK G↓ R↓ 5.855 5.886 5.7795 5.7345 10/10/2011 2:52
USD/NOK G↓ R↓ 5.8965 5.965 5.791 5.754 7/10/2011 2:41
USD/NOK R↑ G↓ 5.9465 6.0155 5.8335 5.789 5/10/2011 2:48
USD/NOK R↑ R↑ 5.949 5.99 5.845 5.7825 4/10/2011 2:50
USD/NOK R↑ B↑ 5.903 5.9375 5.812 5.755 3/10/2011 2:37
USD/NOK R↑ B↑ 5.838 5.876 5.741 5.6815 30/9/2011 2:41
USD/NOK R↑ B↑ 5.8445 5.8835 5.7285 5.651 29/9/2011 2:43
USD/NOK R↑ R↓ 5.8025 5.845 5.704 5.648 28/9/2011 2:41
USD/NOK R↑ B↓ 5.8625 5.9695 5.6965 5.638 27/9/2011 2:45
USD/NOK B↑ R↑ 5.884 5.932 5.7825 5.7285 26/9/2011 2:45
USD/NOK B↑ R↑ 5.905 5.9575 5.764 5.6755 23/9/2011 2:47
USD/NOK R↑ B↑ 5.7795 5.8235 5.657 5.5785 22/9/2011 2:50
USD/NOK R↓ B↑ 5.4245 5.4455 5.366 5.329 2/9/2011 3:02
USD/NOK B↓ R↑ 5.3745 5.3875 5.3405 5.32 1/9/2011 3:08
USD/NOK B↓ R↑ 5.393 5.429 5.328 5.2995 31/8/2011 2:49
USD/NOK B↓ R↓ 5.363 5.3835 5.328 5.3135 30/8/2011 2:47
USD/NOK B↓ B↓ 5.412 5.4565 5.34 5.313 29/8/2011 2:47
USD/NOK B↓ R↓ 5.4535 5.479 5.3935 5.359 26/8/2011 2:49
USD/NOK B↓ B↑ 5.4565 5.477 5.4095 5.383 25/8/2011 2:49
USD/NOK B↓ R↓ 5.459 5.4925 5.3885 5.351 24/8/2011 2:48
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012