Forex: USD/LTL (US Dollar vs Lithuanian Litas)

When you are speaking about currency pairs, the USD/LTL combination is one to look at. This pairs the United States dollar with the Lithuanian litas. If you are looking to capitalize on an economic situation in either Lithuania or the US, this is the right pair to choose. If you are seeing market conditions that are favorable then you will either buy or sell depending upon what you are trying to accomplish. With the markets being so mercurial, you would need to know what signs there are to either buy or sell this particular combination.
USD/LTL can be considered an odd pairing considering the dollar and the volatility of the dollar against any other currency on any other market. A sharp trader can turn that volatility to his or her advantage given certain market situations. If the correct research and analysis is done, then you can stand to make a profit when this pair is sold. By pairing the dollar with the litas, you have a combination that can make the difference in the markets of Lithuania or the United States. Exploiting the market and its vulnerability can allow you to make a profit with this pairing.
Based upon several economic indicators, you will be able to either buy or sell USD/LTL. With the instability of the market today, this combination can be the one that breaks the bank or makes the bank, depending upon the circumstances. Caution is warranted when trading pairs of any sort. Read the indicators carefully.

Forex: archive of forecasts USD/LTL

Currency pair D1 H4 Res. Sup. Date
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
USD/LTL R↓ B↑ 2.6125 2.625 2.593 2.5855 15/12/2010 3:52
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012