Forex: USD/INR (US Dollar vs Indian Rupee)

Forex forecast for USD/INR (US Dollar/Indian Rupee) exchange rates

Forex: archive of forecasts USD/INR

Currency pair D1 H4 Res. Sup. Date
USD/INR G↑ R↑ 49.36 49.515 48.935 48.66 8/2/2012 2:51
USD/INR G↑ B↑ 49.26 49.465 48.72 48.39 7/2/2012 2:50
USD/INR R↓ R↓ 48.72 48.75 48.63 48.57 6/2/2012 2:55
USD/INR R↓ R↓ 49.295 49.44 48.975 48.8 3/2/2012 2:49
USD/INR R↓ B↓ 49.625 49.98 48.955 48.64 2/2/2012 2:48
USD/INR G↑ R↓ 49.76 50.02 49.275 49.05 1/2/2012 2:53
USD/INR G↑ B↑ 49.99 50.185 49.415 49.035 31/1/2012 2:50
USD/INR R↓ R↓ 49.36 49.4 49.29 49.27 30/1/2012 2:50
USD/INR G↑ G↑ 50.16 50.22 49.99 49.88 27/1/2012 2:53
USD/INR R↓ G↑ 50.28 50.45 49.895 49.685 26/1/2012 2:50
USD/INR R↓ R↓ 50.215 50.365 49.875 49.69 25/1/2012 2:57
USD/INR R↓ B↓ 50.22 50.24 50.16 50.12 24/1/2012 2:50
USD/INR R↓ R↑ 50.22 50.24 50.16 50.12 23/1/2012 2:50
USD/INR B↓ G↑ 50.43 50.63 50.055 49.88 20/1/2012 3:29
USD/INR B↓ B↓ 51.2 51.69 50.41 50.11 18/1/2012 2:50
USD/INR B↓ B↓ 51.67 51.95 51.23 51.07 17/1/2012 2:41
USD/INR B↓ G↑ 51.65 51.775 51.35 51.175 16/1/2012 2:41
USD/INR B↓ G↑ 51.85 52.12 51.38 51.18 13/1/2012 2:53
USD/INR B↓ G↑ 52.02 52.15 51.65 51.405 12/1/2012 2:43
USD/INR B↓ B↓ 52.28 52.86 51.35 51 11/1/2012 2:41
USD/INR B↓ R↓ 52.94 53.16 52.54 52.36 10/1/2012 2:44
USD/INR B↓ G↑ 52.94 53.16 52.54 52.36 9/1/2012 6:37
USD/INR R↓ G↓ 53.4 53.75 52.785 52.52 30/12/2011 3:00
USD/INR R↓ G↑ 53.37 53.695 52.79 52.525 29/12/2011 2:57
USD/INR G↓ B↓ 52.89 53.07 52.595 52.48 27/12/2011 2:50
USD/INR G↓ B↓ 53.195 53.37 52.775 52.53 27/12/2011 2:50
USD/INR R↑ R↑ 53.005 53.18 52.6 52.37 26/12/2011 2:49
USD/INR G↓ R↓ 52.935 53.15 52.455 52.185 23/12/2011 5:11
USD/INR R↑ G↑ 52.78 53.085 52.28 52.085 22/12/2011 6:12
USD/INR R↑ R↑ 53.02 53.27 52.58 52.39 21/12/2011 3:10
USD/INR R↑ G↑ 53.27 53.67 52.44 52.01 20/12/2011 2:53
USD/INR R↑ R↓ 52.8 52.86 52.62 52.5 19/12/2011 2:40
USD/INR B↑ B↓ 54.12 54.605 53.33 53.025 16/12/2011 2:43
USD/INR B↑ R↑ 53.64 54.065 52.67 52.125 15/12/2011 2:42
USD/INR B↑ R↑ 53.64 54.065 52.67 52.125 14/12/2011 2:40
USD/INR B↑ R↑ 53.15 53.475 52.18 51.535 13/12/2011 2:42
USD/INR G↑ G↓ 52.09 52.15 51.92 51.8 12/12/2011 2:43
USD/INR R↓ G↓ 51.93 52.11 51.55 51.35 9/12/2011 2:49
USD/INR R↓ R↑ 51.88 52.05 51.38 51.05 8/12/2011 2:46
USD/INR B↓ G↑ 51.485 51.555 51.27 51.13 7/12/2011 2:50
USD/INR B↓ B↑ 51.23 51.265 51.13 51.065 6/12/2011 2:42
USD/INR B↓ R↓ 51.23 51.265 51.13 51.065 5/12/2011 2:44
USD/INR B↓ B↓ 52.035 52.62 51.035 50.62 2/12/2011 2:51
USD/INR G↓ R↑ 52.52 52.84 51.79 51.38 1/12/2011 2:51
USD/INR G↓ R↓ 52.14 52.265 51.87 51.725 30/11/2011 2:42
USD/INR G↓ R↓ 52.185 52.41 51.795 51.63 29/11/2011 2:51
USD/INR G↓ R↓ 52.26 52.27 52.23 52.21 28/11/2011 2:49
USD/INR R↑ R↓ 52.28 52.49 51.94 51.81 25/11/2011 2:51
USD/INR B↑ G↓ 52.59 52.93 51.83 51.41 24/11/2011 2:51
USD/INR B↑ R↑ 52.795 53.11 52.09 51.7 23/11/2011 2:49
USD/INR B↑ B↑ 52.48 52.905 51.36 50.665 22/11/2011 2:50
USD/INR R↑ G↓ 51.41 51.59 51.135 51.045 21/11/2011 2:43
USD/INR B↑ G↓ 51.07 51.19 50.71 50.47 18/11/2011 2:46
USD/INR B↑ R↑ 50.945 51.15 50.545 50.35 17/11/2011 2:46
USD/INR B↑ R↑ 50.97 51.295 50.09 49.535 16/11/2011 2:46
USD/INR B↑ G↓ 50.57 50.78 50.005 49.65 15/11/2011 2:40
USD/INR B↑ B↓ 50.065 50.13 49.965 49.93 14/11/2011 2:44
USD/INR B↑ G↓ 50.18 50.375 49.785 49.59 11/11/2011 4:47
USD/INR G↑ R↑ 50.42 50.795 49.445 48.84 10/11/2011 2:49
USD/INR R↓ R↑ 49.59 49.84 49.01 48.68 9/11/2011 2:43
USD/INR R↓ R↓ 49.06 49.18 48.86 48.78 8/11/2011 2:45
USD/INR R↓ R↓ 49.2 49.41 48.86 48.73 7/11/2011 2:45
USD/INR R↓ B↓ 49.4 49.77 48.815 48.6 4/11/2011 6:46
USD/INR R↓ G↓ 49.37 49.56 49.045 48.91 3/11/2011 2:49
USD/INR R↓ B↑ 49.57 49.87 48.78 48.29 2/11/2011 2:49
USD/INR B↓ R↓ 48.86 49.07 48.485 48.32 1/11/2011 2:51
USD/INR B↓ R↓ 48.75 48.75 48.75 48.75 31/10/2011 2:52
USD/INR G↓ B↓ 49.4 49.7 48.9 48.7 28/10/2011 2:54
USD/INR R↑ R↓ 49.55 49.605 49.39 49.285 27/10/2011 2:54
USD/INR R↑ R↓ 49.63 49.9 49.225 49.09 26/10/2011 2:54
USD/INR B↑ B↓ 50 50.28 49.49 49.26 25/10/2011 2:44
USD/INR B↑ G↓ 49.83 49.83 49.83 49.83 24/10/2011 2:44
USD/INR B↑ R↑ 50 50.2 49.49 49.18 21/10/2011 3:09
USD/INR G↑ B↓ 49.525 49.73 48.975 48.63 20/10/2011 2:59
USD/INR G↑ R↑ 49.525 49.73 48.975 48.63 19/10/2011 2:49
USD/INR R↓ B↓ 48.95 49.065 48.78 48.725 17/10/2011 2:52
USD/INR R↓ R↓ 49.3 49.48 48.87 48.62 14/10/2011 3:02
USD/INR R↓ B↓ 49.33 49.7 48.735 48.51 13/10/2011 2:56
USD/INR R↓ B↑ 49.57 49.805 48.925 48.515 12/10/2011 2:46
USD/INR B↓ B↓ 49.03 49.265 48.68 48.565 11/10/2011 2:50
USD/INR G↓ R↓ 49.03 49.03 49.03 49.03 10/10/2011 3:00
USD/INR G↓ R↓ 49.28 49.46 48.98 48.86 7/10/2011 2:46
USD/INR G↓ B↓ 49.56 49.72 49.15 48.9 5/10/2011 2:53
USD/INR G↓ G↓ 49.5 49.85 48.855 48.56 4/10/2011 2:55
USD/INR G↓ G↓ 48.975 49.04 48.875 48.84 3/10/2011 2:42
USD/INR G↓ B↑ 49.175 49.32 48.865 48.7 30/9/2011 2:46
USD/INR G↓ G↑ 49.32 49.55 48.755 48.42 29/9/2011 2:48
USD/INR G↓ B↓ 49.25 49.59 48.68 48.45 28/9/2011 2:45
USD/INR R↑ G↓ 49.65 49.985 49.11 48.905 27/9/2011 2:51
USD/INR B↑ G↓ 49.335 49.34 49.325 49.32 26/9/2011 2:50
USD/INR G↑ B↑ 50.03 50.5 48.63 47.7 23/9/2011 2:53
USD/INR R↓ G↓ 48.53 48.74 47.97 47.62 22/9/2011 2:57
USD/INR B↓ R↓ 45.865 46.08 45.545 45.44 2/9/2011 3:07
USD/INR B↓ B↓ 46.01 46.235 45.64 45.485 1/9/2011 3:13
USD/INR G↓ R↓ 46 46.295 45.56 45.415 31/8/2011 2:55
USD/INR G↓ B↓ 46.25 46.355 45.96 45.765 30/8/2011 2:52
USD/INR R↑ G↓ 46.25 46.355 45.96 45.765 29/8/2011 2:53
USD/INR R↑ G↓ 46.27 46.5 45.76 45.48 26/8/2011 2:54
USD/INR R↑ B↑ 46.115 46.35 45.565 45.25 25/8/2011 2:54
USD/INR G↓ R↓ 45.74 45.86 45.51 45.4 24/8/2011 2:54
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012