Forex: USD/ILS (US Dollar vs Israel Shekel)

Forex forecast for USD/ILS (US Dollar/Israel Shekel) exchange rates

Forex: archive of forecasts USD/ILS

Currency pair D1 H4 Res. Sup. Date
USD/ILS R↓ G↓ 3.7345 3.7585 3.691 3.671 8/2/2012 2:50
USD/ILS R↓ R↑ 3.7255 3.741 3.696 3.6825 7/2/2012 2:49
USD/ILS R↓ R↓ 3.702 3.7025 3.7005 3.6995 6/2/2012 2:55
USD/ILS R↓ R↓ 3.7295 3.746 3.701 3.6885 3/2/2012 2:48
USD/ILS R↓ B↓ 3.748 3.775 3.6995 3.6775 2/2/2012 2:47
USD/ILS R↓ G↑ 3.752 3.769 3.718 3.7005 1/2/2012 2:52
USD/ILS R↓ R↑ 3.7655 3.7855 3.733 3.7205 31/1/2012 2:49
USD/ILS R↓ G↑ 3.749 3.753 3.739 3.733 30/1/2012 2:49
USD/ILS R↓ B↓ 3.7655 3.7845 3.728 3.71 27/1/2012 2:52
USD/ILS R↓ B↓ 3.785 3.808 3.743 3.725 26/1/2012 2:49
USD/ILS B↓ R↑ 3.791 3.804 3.765 3.753 25/1/2012 2:56
USD/ILS B↓ R↑ 3.775 3.778 3.7705 3.769 24/1/2012 2:49
USD/ILS B↓ G↑ 3.775 3.778 3.7705 3.769 23/1/2012 2:49
USD/ILS B↓ R↓ 3.7955 3.8175 3.758 3.743 20/1/2012 3:27
USD/ILS B↓ B↓ 3.842 3.86 3.812 3.8005 18/1/2012 2:49
USD/ILS R↓ R↑ 3.863 3.877 3.8335 3.818 17/1/2012 2:40
USD/ILS R↓ G↑ 3.8475 3.849 3.845 3.844 16/1/2012 2:40
USD/ILS G↓ B↓ 3.8435 3.859 3.8175 3.8075 13/1/2012 2:52
USD/ILS R↑ B↑ 3.8605 3.875 3.83 3.814 12/1/2012 2:42
USD/ILS G↓ R↓ 3.8455 3.8615 3.81 3.79 11/1/2012 2:39
USD/ILS R↑ B↓ 3.861 3.8665 3.844 3.833 10/1/2012 2:43
USD/ILS B↑ G↓ 3.861 3.8665 3.844 3.833 9/1/2012 6:36
USD/ILS B↑ R↑ 3.8175 3.834 3.7885 3.776 30/12/2011 2:59
USD/ILS R↑ B↑ 3.817 3.836 3.7705 3.743 29/12/2011 2:56
USD/ILS G↓ B↓ 3.785 3.8095 3.747 3.7325 27/12/2011 2:49
USD/ILS G↓ B↓ 3.785 3.8095 3.747 3.7325 27/12/2011 2:49
USD/ILS G↓ G↓ 3.802 3.821 3.758 3.7335 26/12/2011 2:48
USD/ILS R↑ B↑ 3.802 3.821 3.758 3.7335 23/12/2011 5:10
USD/ILS G↓ R↓ 3.7805 3.795 3.749 3.732 22/12/2011 6:11
USD/ILS G↓ B↓ 3.7905 3.8125 3.754 3.739 21/12/2011 3:09
USD/ILS B↑ B↑ 3.807 3.818 3.7795 3.763 20/12/2011 2:52
USD/ILS B↑ B↓ 3.773 3.7735 3.772 3.772 19/12/2011 2:39
USD/ILS B↑ B↓ 3.8185 3.834 3.783 3.7635 16/12/2011 2:42
USD/ILS B↑ G↓ 3.8185 3.834 3.783 3.7635 15/12/2011 2:41
USD/ILS B↑ B↑ 3.8085 3.8265 3.765 3.74 14/12/2011 2:39
USD/ILS G↑ B↑ 3.796 3.818 3.742 3.71 13/12/2011 2:41
USD/ILS R↓ G↓ 3.784 3.807 3.739 3.7165 12/12/2011 2:42
USD/ILS R↓ B↑ 3.7485 3.7645 3.719 3.7055 9/12/2011 2:48
USD/ILS R↓ G↓ 3.7535 3.768 3.724 3.709 8/12/2011 2:45
USD/ILS R↓ R↑ 3.7535 3.768 3.724 3.709 7/12/2011 2:49
USD/ILS B↓ G↑ 3.7585 3.783 3.7045 3.675 6/12/2011 2:41
USD/ILS B↓ G↑ 3.7725 3.795 3.7185 3.687 5/12/2011 2:43
USD/ILS B↓ R↓ 3.752 3.769 3.724 3.713 2/12/2011 2:50
USD/ILS G↓ B↓ 3.7855 3.8195 3.731 3.7105 1/12/2011 2:50
USD/ILS R↑ R↓ 3.7985 3.8205 3.7565 3.737 30/11/2011 2:40
USD/ILS R↑ B↓ 3.7985 3.8205 3.7565 3.737 29/11/2011 2:50
USD/ILS B↑ G↓ 3.8005 3.8185 3.768 3.754 28/11/2011 2:49
USD/ILS B↑ B↑ 3.778 3.8035 3.725 3.697 25/11/2011 2:50
USD/ILS R↑ R↑ 3.778 3.8035 3.725 3.697 24/11/2011 2:49
USD/ILS G↓ G↓ 3.758 3.7735 3.719 3.6955 23/11/2011 2:48
USD/ILS G↓ B↑ 3.7485 3.766 3.711 3.692 22/11/2011 2:49
USD/ILS G↓ B↓ 3.7135 3.7135 3.7135 3.7135 21/11/2011 2:42
USD/ILS R↑ B↑ 3.745 3.763 3.706 3.685 18/11/2011 2:45
USD/ILS R↑ R↓ 3.742 3.7575 3.704 3.682 17/11/2011 2:45
USD/ILS R↑ B↑ 3.742 3.7575 3.704 3.682 16/11/2011 2:45
USD/ILS R↑ R↓ 3.71 3.7135 3.7015 3.6965 15/11/2011 2:39
USD/ILS B↑ B↓ 3.726 3.7465 3.689 3.673 14/11/2011 2:43
USD/ILS B↑ G↓ 3.7415 3.756 3.7125 3.698 11/11/2011 4:46
USD/ILS B↑ B↑ 3.7465 3.7705 3.6795 3.636 10/11/2011 2:48
USD/ILS B↑ G↓ 3.686 3.707 3.651 3.637 9/11/2011 2:41
USD/ILS B↑ B↑ 3.6995 3.721 3.65 3.623 8/11/2011 2:44
USD/ILS B↑ R↓ 3.685 3.712 3.638 3.619 7/11/2011 2:43
USD/ILS R↑ B↓ 3.685 3.712 3.638 3.619 4/11/2011 6:45
USD/ILS R↑ R↑ 3.6785 3.695 3.639 3.6155 3/11/2011 2:48
USD/ILS B↑ R↑ 3.691 3.725 3.618 3.579 2/11/2011 2:48
USD/ILS G↑ B↑ 3.634 3.654 3.582 3.55 1/11/2011 2:50
USD/ILS B↓ R↓ 3.573 3.5755 3.569 3.568 31/10/2011 2:51
USD/ILS G↓ B↓ 3.6345 3.679 3.563 3.536 28/10/2011 2:53
USD/ILS G↑ R↑ 3.658 3.675 3.6235 3.6065 27/10/2011 2:53
USD/ILS G↑ B↑ 3.6595 3.675 3.625 3.606 26/10/2011 2:53
USD/ILS G↑ G↑ 3.664 3.6865 3.616 3.59 25/10/2011 2:43
USD/ILS R↓ B↓ 3.631 3.636 3.619 3.6115 24/10/2011 2:43
USD/ILS R↓ B↑ 3.661 3.6795 3.6215 3.601 21/10/2011 3:07
USD/ILS R↓ B↑ 3.661 3.6795 3.6215 3.601 20/10/2011 2:58
USD/ILS R↓ B↓ 3.646 3.669 3.6095 3.596 19/10/2011 2:47
USD/ILS B↓ R↑ 3.6685 3.6825 3.636 3.618 17/10/2011 2:50
USD/ILS B↓ R↓ 3.674 3.707 3.618 3.596 14/10/2011 3:00
USD/ILS B↓ B↓ 3.674 3.707 3.618 3.596 13/10/2011 2:55
USD/ILS B↓ R↓ 3.6945 3.716 3.656 3.638 12/10/2011 2:45
USD/ILS B↓ R↓ 3.7045 3.736 3.6475 3.6225 11/10/2011 2:49
USD/ILS B↓ R↓ 3.709 3.7245 3.683 3.6725 10/10/2011 2:58
USD/ILS G↓ R↓ 3.741 3.7665 3.695 3.674 7/10/2011 2:45
USD/ILS R↑ B↓ 3.762 3.793 3.708 3.6855 5/10/2011 2:52
USD/ILS B↑ R↑ 3.773 3.7885 3.737 3.717 4/10/2011 2:53
USD/ILS B↑ B↑ 3.762 3.7655 3.7545 3.7505 3/10/2011 2:41
USD/ILS R↑ G↓ 3.732 3.7465 3.704 3.6905 30/9/2011 2:45
USD/ILS R↑ B↑ 3.7345 3.748 3.703 3.6855 29/9/2011 2:47
USD/ILS R↑ G↑ 3.723 3.742 3.6875 3.6715 28/9/2011 2:44
USD/ILS R↑ B↑ 3.745 3.766 3.6965 3.6695 27/9/2011 2:50
USD/ILS R↑ G↑ 3.6925 3.695 3.6845 3.6795 26/9/2011 2:49
USD/ILS R↑ R↑ 3.728 3.747 3.689 3.6685 23/9/2011 2:51
USD/ILS R↑ B↑ 3.707 3.7325 3.659 3.6365 22/9/2011 2:56
USD/ILS B↓ B↑ 3.583 3.597 3.554 3.539 2/9/2011 3:06
USD/ILS B↓ R↓ 3.578 3.5975 3.534 3.51 1/9/2011 3:12
USD/ILS B↓ R↓ 3.5875 3.606 3.555 3.5415 31/8/2011 2:54
USD/ILS G↓ B↓ 3.5945 3.5955 3.591 3.589 30/8/2011 2:50
USD/ILS R↑ B↓ 3.5945 3.5955 3.591 3.589 29/8/2011 2:52
USD/ILS B↑ R↑ 3.6295 3.641 3.599 3.58 26/8/2011 2:53
USD/ILS B↑ R↑ 3.5995 3.614 3.567 3.5495 25/8/2011 2:53
USD/ILS B↑ R↑ 3.5995 3.614 3.567 3.5495 24/8/2011 2:53
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012