Forex: USD/EEK (US Dollar vs Estonian Kroon)

When looking at this particular currency pair, you may be asking yourself why buy or sell USD/EEK. This combination can be used to take advantage of markets in Estonia. With the combination of the kroon and the dollar you can take advantage of the market situation when certain conditions are right. While this combination is a currency pair, it is not considered to be a true cross currency pair. The traditional cross currency pairs will not have the USD in them. This is because of the dollar’s ability to be very volatile in every financial situation.
Looking at USD/EEK, you will see that the dollar is in the base position and the kroon is in the counter position. How you would read this is that you have to buy both in the USD currency and sell in the EEK or kroon currency. The trick is not to sell yourself short when purchasing both for sale as a pair. You will need to translate the kroon into the dollar amount in order to buy enough to be able to sell at the kroon amount later. This can happen if you do your exchanges wrong and can mean disaster.
You can use this USD/EEK pair to take advantage of financial situations in both the US and Estonia. With proper analysis, you will know when to buy and sell this particular pair. You have to be able to keep up with trends in both countries in order to make a profit using this particular pair of currency.

Forex: archive of forecasts USD/EEK

Currency pair D1 H4 Res. Sup. Date
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
USD/EEK R↓ B↑ 11.848 11.9025 11.7595 11.7255 15/12/2010 3:52
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012