Forex: USD/BRL (US Dollar vs Brazilian Real)

Forex forecast for USD/BRL (US Dollar/Brazilian Real) exchange rates

Forex: archive of forecasts USD/BRL

Currency pair D1 H4 Res. Sup. Date
USD/BRL R↓ R↓ 1.7275 1.735 1.7125 1.705 8/2/2012 2:51
USD/BRL R↓ R↓ 1.723 1.7305 1.711 1.7065 7/2/2012 2:50
USD/BRL R↓ R↓ 1.7315 1.742 1.7145 1.708 6/2/2012 2:56
USD/BRL R↓ B↓ 1.7455 1.757 1.7255 1.717 3/2/2012 2:49
USD/BRL R↓ R↓ 1.7565 1.764 1.7375 1.7265 2/2/2012 2:49
USD/BRL G↑ G↑ 1.757 1.7615 1.744 1.7355 1/2/2012 2:53
USD/BRL G↑ B↑ 1.75 1.7565 1.737 1.7305 31/1/2012 2:50
USD/BRL R↓ R↓ 1.7555 1.772 1.7275 1.716 30/1/2012 2:50
USD/BRL R↓ B↓ 1.765 1.7705 1.752 1.7445 27/1/2012 2:53
USD/BRL G↑ G↑ 1.761 1.771 1.745 1.739 26/1/2012 2:51
USD/BRL R↓ R↓ 1.754 1.759 1.746 1.743 25/1/2012 2:58
USD/BRL R↓ R↓ 1.764 1.764 1.764 1.764 24/1/2012 2:50
USD/BRL R↓ B↓ 1.764 1.764 1.764 1.764 23/1/2012 2:50
USD/BRL B↓ R↓ 1.781 1.7965 1.757 1.7475 20/1/2012 3:29
USD/BRL B↓ G↑ 1.79 1.799 1.776 1.771 18/1/2012 2:51
USD/BRL B↓ R↓ 1.8025 1.811 1.7795 1.765 17/1/2012 2:42
USD/BRL B↓ R↓ 1.798 1.813 1.772 1.76 16/1/2012 2:42
USD/BRL B↓ B↓ 1.807 1.8125 1.7965 1.7915 13/1/2012 2:53
USD/BRL B↓ B↓ 1.833 1.8585 1.789 1.7705 12/1/2012 2:43
USD/BRL B↓ B↓ 1.851 1.862 1.831 1.822 11/1/2012 2:41
USD/BRL R↓ R↑ 1.844 1.853 1.8275 1.8195 10/1/2012 2:44
USD/BRL R↓ B↑ 1.844 1.853 1.8275 1.8195 9/1/2012 6:38
USD/BRL R↑ G↓ 1.888 1.9 1.861 1.846 30/12/2011 3:00
USD/BRL B↑ B↑ 1.862 1.865 1.855 1.851 29/12/2011 2:58
USD/BRL R↑ R↑ 1.865 1.8695 1.852 1.8435 27/12/2011 2:50
USD/BRL R↑ R↑ 1.862 1.8665 1.852 1.8465 27/12/2011 2:50
USD/BRL R↑ B↑ 1.863 1.868 1.851 1.844 26/12/2011 2:49
USD/BRL R↑ B↑ 1.863 1.87 1.844 1.8325 23/12/2011 5:12
USD/BRL R↑ B↑ 1.863 1.87 1.844 1.8325 22/12/2011 6:12
USD/BRL R↑ R↓ 1.8665 1.8715 1.853 1.844 21/12/2011 3:11
USD/BRL B↑ R↓ 1.863 1.8715 1.8415 1.8295 20/12/2011 2:53
USD/BRL B↑ B↓ 1.877 1.894 1.847 1.834 19/12/2011 2:40
USD/BRL B↑ B↓ 1.877 1.894 1.847 1.834 16/12/2011 2:43
USD/BRL B↑ R↑ 1.8745 1.8905 1.826 1.7935 15/12/2011 2:42
USD/BRL B↑ B↑ 1.8745 1.8905 1.826 1.7935 14/12/2011 2:41
USD/BRL G↑ B↑ 1.8055 1.8055 1.8055 1.8055 13/12/2011 2:42
USD/BRL R↓ G↓ 1.821 1.8365 1.791 1.777 12/12/2011 2:43
USD/BRL R↓ B↑ 1.8295 1.842 1.793 1.7685 9/12/2011 2:49
USD/BRL B↓ G↑ 1.801 1.811 1.7785 1.766 8/12/2011 2:46
USD/BRL B↓ G↑ 1.801 1.811 1.7785 1.766 7/12/2011 2:51
USD/BRL B↓ R↓ 1.795 1.8095 1.7685 1.757 6/12/2011 2:42
USD/BRL B↓ G↑ 1.801 1.803 1.793 1.788 5/12/2011 2:44
USD/BRL B↓ G↑ 1.811 1.822 1.7865 1.7735 2/12/2011 2:51
USD/BRL B↓ R↓ 1.8375 1.8665 1.787 1.766 1/12/2011 2:52
USD/BRL G↓ R↓ 1.855 1.867 1.8335 1.824 30/11/2011 2:42
USD/BRL R↑ B↓ 1.882 1.907 1.8395 1.822 29/11/2011 2:52
USD/BRL B↑ R↑ 1.909 1.9335 1.862 1.8395 28/11/2011 2:50
USD/BRL B↑ R↑ 1.894 1.9145 1.85 1.826 25/11/2011 2:51
USD/BRL B↑ B↑ 1.827 1.8415 1.7965 1.7805 24/11/2011 2:51
USD/BRL B↑ R↑ 1.827 1.8415 1.7965 1.7805 23/11/2011 2:50
USD/BRL B↑ B↑ 1.8055 1.806 1.803 1.802 22/11/2011 2:51
USD/BRL R↑ R↑ 1.7915 1.8045 1.759 1.739 21/11/2011 2:44
USD/BRL R↑ G↓ 1.773 1.781 1.761 1.757 18/11/2011 2:46
USD/BRL R↑ R↑ 1.777 1.786 1.762 1.756 17/11/2011 2:46
USD/BRL R↑ B↑ 1.773 1.7745 1.768 1.7645 16/11/2011 2:46
USD/BRL R↑ B↑ 1.7785 1.7895 1.7495 1.7315 15/11/2011 2:40
USD/BRL R↑ B↓ 1.7505 1.7585 1.7385 1.7345 14/11/2011 2:44
USD/BRL B↑ R↑ 1.776 1.791 1.751 1.74 11/11/2011 4:47
USD/BRL B↑ B↑ 1.7795 1.7795 1.7795 1.7795 10/11/2011 2:49
USD/BRL R↑ B↓ 1.746 1.759 1.726 1.719 9/11/2011 2:43
USD/BRL R↑ G↓ 1.748 1.75 1.7455 1.745 8/11/2011 2:45
USD/BRL R↑ G↑ 1.754 1.7555 1.7495 1.7465 7/11/2011 2:46
USD/BRL R↑ G↓ 1.738 1.7415 1.7275 1.7205 4/11/2011 6:46
USD/BRL G↑ R↑ 1.738 1.739 1.736 1.735 3/11/2011 2:49
USD/BRL G↑ B↑ 1.771 1.798 1.705 1.666 2/11/2011 2:49
USD/BRL R↓ G↑ 1.726 1.734 1.701 1.684 1/11/2011 2:51
USD/BRL B↓ R↓ 1.685 1.698 1.666 1.66 31/10/2011 2:52
USD/BRL G↓ B↓ 1.723 1.737 1.7025 1.6955 28/10/2011 2:55
USD/BRL R↑ G↑ 1.762 1.766 1.751 1.743 27/10/2011 2:54
USD/BRL R↑ G↑ 1.768 1.7695 1.7635 1.761 26/10/2011 2:55
USD/BRL R↑ B↓ 1.7525 1.7545 1.7495 1.7485 25/10/2011 2:44
USD/BRL G↑ G↓ 1.7745 1.7745 1.774 1.774 24/10/2011 2:44
USD/BRL G↑ B↑ 1.8065 1.8315 1.7595 1.7375 21/10/2011 3:09
USD/BRL G↑ R↑ 1.776 1.789 1.75 1.737 20/10/2011 2:59
USD/BRL R↓ R↑ 1.772 1.791 1.743 1.733 19/10/2011 2:49
USD/BRL B↓ B↓ 1.7315 1.7315 1.7315 1.7315 17/10/2011 2:52
USD/BRL B↓ B↓ 1.753 1.756 1.745 1.7395 14/10/2011 3:03
USD/BRL B↓ R↑ 1.776 1.776 1.775 1.774 13/10/2011 2:56
USD/BRL B↓ G↑ 1.7815 1.7875 1.7635 1.7515 12/10/2011 2:46
USD/BRL B↓ R↓ 1.769 1.793 1.73 1.715 11/10/2011 2:50
USD/BRL B↓ R↓ 1.796 1.822 1.751 1.732 10/10/2011 3:00
USD/BRL B↓ B↓ 1.795 1.81 1.773 1.766 7/10/2011 2:46
USD/BRL G↓ B↓ 1.883 1.909 1.843 1.83 5/10/2011 2:54
USD/BRL R↑ R↑ 1.892 1.893 1.89 1.889 4/10/2011 2:55
USD/BRL R↑ B↑ 1.8795 1.8795 1.8795 1.8795 3/10/2011 2:42
USD/BRL G↓ B↑ 1.848 1.854 1.831 1.82 30/9/2011 2:47
USD/BRL G↓ G↑ 1.843 1.848 1.827 1.816 29/9/2011 2:48
USD/BRL G↓ R↓ 1.806 1.807 1.802 1.799 28/9/2011 2:46
USD/BRL G↓ B↓ 1.831 1.84 1.818 1.814 27/9/2011 2:51
USD/BRL R↑ B↓ 1.8325 1.833 1.832 1.832 26/9/2011 2:51
USD/BRL B↑ R↑ 1.949 1.994 1.822 1.74 23/9/2011 2:53
USD/BRL B↑ B↑ 1.92 1.957 1.816 1.748 22/9/2011 2:58
USD/BRL G↑ B↑ 1.621 1.621 1.62 1.619 2/9/2011 3:07
USD/BRL B↓ R↓ 1.6005 1.612 1.58 1.571 1/9/2011 3:14
USD/BRL R↓ G↑ 1.599 1.6015 1.5915 1.5865 31/8/2011 2:55
USD/BRL R↓ B↓ 1.604 1.604 1.603 1.603 30/8/2011 2:52
USD/BRL R↓ G↓ 1.604 1.604 1.603 1.603 29/8/2011 2:53
USD/BRL G↑ R↑ 1.616 1.623 1.604 1.598 26/8/2011 2:55
USD/BRL G↑ B↑ 1.621 1.627 1.602 1.589 25/8/2011 2:55
USD/BRL R↓ B↓ 1.597 1.597 1.596 1.596 24/8/2011 2:54
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012