Forex: USD/ARS (US Dollar vs Argentina Peso)

Forex forecast for USD/ARS (US Dollar/Argentina Peso) exchange rates

Forex: archive of forecasts USD/ARS

Currency pair D1 H4 Res. Sup. Date
USD/ARS R↑ R↑ 4.33 4.33 4.33 4.33 8/2/2012 2:50
USD/ARS R↑ R↑ 4.33 4.33 4.33 4.33 7/2/2012 2:50
USD/ARS R↑ R↑ 4.33 4.33 4.33 4.33 6/2/2012 2:55
USD/ARS R↑ R↑ 4.33 4.33 4.33 4.33 3/2/2012 2:48
USD/ARS R↑ R↑ 4.33 4.33 4.33 4.33 2/2/2012 2:48
USD/ARS B↑ B↑ 4.33 4.33 4.33 4.33 1/2/2012 2:52
USD/ARS B↑ B↑ 4.335 4.335 4.335 4.335 31/1/2012 2:49
USD/ARS B↑ B↑ 4.33 4.33 4.33 4.33 30/1/2012 2:50
USD/ARS B↑ B↑ 4.33 4.33 4.33 4.33 26/1/2012 2:50
USD/ARS B↑ B↑ 4.33 4.33 4.33 4.33 26/1/2012 2:50
USD/ARS B↑ B↑ 4.325 4.325 4.325 4.325 25/1/2012 2:57
USD/ARS B↑ B↑ 4.32 4.32 4.32 4.32 24/1/2012 2:49
USD/ARS R↑ R↑ 4.32 4.32 4.32 4.32 23/1/2012 2:49
USD/ARS R↑ R↑ 4.31 4.31 4.31 4.31 20/1/2012 3:28
USD/ARS G↓ G↓ 4.31 4.31 4.31 4.31 18/1/2012 2:50
USD/ARS G↓ R↑ 4.32 4.32 4.32 4.32 17/1/2012 2:41
USD/ARS G↓ R↑ 4.32 4.32 4.32 4.32 16/1/2012 2:41
USD/ARS R↑ R↑ 4.31 4.31 4.31 4.31 13/1/2012 2:52
USD/ARS R↑ R↑ 4.315 4.32 4.295 4.28 12/1/2012 2:42
USD/ARS R↑ G↓ 4.315 4.315 4.315 4.315 11/1/2012 2:40
USD/ARS B↑ B↑ 4.305 4.305 4.305 4.305 10/1/2012 2:43
USD/ARS R↑ R↑ 4.305 4.305 4.305 4.305 9/1/2012 6:37
USD/ARS B↑ B↑ 4.295 4.295 4.295 4.295 30/12/2011 2:59
USD/ARS B↑ B↑ 4.29 4.29 4.29 4.29 29/12/2011 2:57
USD/ARS B↑ R↑ 4.29 4.29 4.29 4.29 27/12/2011 2:49
USD/ARS B↑ R↑ 4.29 4.29 4.29 4.29 27/12/2011 2:49
USD/ARS B↑ R↑ 4.29 4.29 4.29 4.29 26/12/2011 2:48
USD/ARS B↑ R↑ 4.295 4.3 4.28 4.27 23/12/2011 5:11
USD/ARS B↑ R↑ 4.295 4.3 4.28 4.27 22/12/2011 6:11
USD/ARS G↑ B↑ 4.29 4.29 4.275 4.265 21/12/2011 3:10
USD/ARS G↑ G↑ 4.28 4.285 4.27 4.26 20/12/2011 2:52
USD/ARS G↑ G↑ 4.28 4.285 4.27 4.26 19/12/2011 2:39
USD/ARS G↓ B↓ 4.28 4.285 4.27 4.26 16/12/2011 2:42
USD/ARS G↓ B↓ 4.29 4.31 4.26 4.25 15/12/2011 2:42
USD/ARS G↑ B↑ 4.3 4.31 4.275 4.26 14/12/2011 2:40
USD/ARS R↓ R↑ 4.275 4.275 4.27 4.27 13/12/2011 2:41
USD/ARS G↑ B↑ 4.275 4.275 4.27 4.27 12/12/2011 2:42
USD/ARS G↓ R↓ 4.28 4.28 4.265 4.26 9/12/2011 2:49
USD/ARS G↓ R↓ 4.28 4.29 4.26 4.25 8/12/2011 2:45
USD/ARS R↑ B↓ 4.3 4.325 4.26 4.245 7/12/2011 2:50
USD/ARS B↑ B↑ 4.3 4.315 4.27 4.25 6/12/2011 2:41
USD/ARS R↑ B↓ 4.27 4.275 4.265 4.265 5/12/2011 2:43
USD/ARS B↑ R↑ 4.29 4.295 4.275 4.27 2/12/2011 2:50
USD/ARS B↑ B↑ 4.29 4.3 4.27 4.26 1/12/2011 2:51
USD/ARS G↑ B↑ 4.285 4.295 4.255 4.24 30/11/2011 2:41
USD/ARS R↓ R↑ 4.27 4.28 4.25 4.235 29/11/2011 2:51
USD/ARS R↓ B↑ 4.27 4.275 4.255 4.25 28/11/2011 2:49
USD/ARS R↓ G↑ 4.26 4.265 4.25 4.245 25/11/2011 2:50
USD/ARS B↓ R↓ 4.255 4.255 4.255 4.255 24/11/2011 2:50
USD/ARS B↓ B↓ 4.25 4.25 4.25 4.25 23/11/2011 2:49
USD/ARS G↓ B↓ 4.255 4.255 4.255 4.255 22/11/2011 2:50
USD/ARS G↓ B↓ 4.255 4.255 4.255 4.255 21/11/2011 2:43
USD/ARS G↓ B↓ 4.26 4.26 4.26 4.26 18/11/2011 2:45
USD/ARS R↑ G↓ 4.275 4.28 4.26 4.255 17/11/2011 2:46
USD/ARS B↑ B↑ 4.275 4.28 4.26 4.255 16/11/2011 2:46
USD/ARS B↑ B↑ 4.26 4.26 4.26 4.255 15/11/2011 2:40
USD/ARS R↑ R↑ 4.26 4.26 4.255 4.255 14/11/2011 2:43
USD/ARS R↑ R↑ 4.26 4.26 4.255 4.255 11/11/2011 4:46
USD/ARS R↑ R↑ 4.26 4.26 4.255 4.255 10/11/2011 2:49
USD/ARS B↑ R↑ 4.255 4.26 4.25 4.245 9/11/2011 2:42
USD/ARS B↑ R↑ 4.255 4.26 4.25 4.245 8/11/2011 2:44
USD/ARS B↑ G↓ 4.255 4.26 4.24 4.235 7/11/2011 2:44
USD/ARS B↑ R↑ 4.255 4.26 4.235 4.225 4/11/2011 6:46
USD/ARS B↑ B↑ 4.255 4.26 4.235 4.225 3/11/2011 2:48
USD/ARS R↑ B↑ 4.235 4.235 4.23 4.23 2/11/2011 2:48
USD/ARS R↑ G↑ 4.24 4.255 4.21 4.19 1/11/2011 2:50
USD/ARS R↑ G↓ 4.235 4.235 4.23 4.23 31/10/2011 2:52
USD/ARS R↑ R↑ 4.235 4.235 4.23 4.23 28/10/2011 2:54
USD/ARS R↑ B↑ 4.235 4.235 4.23 4.23 27/10/2011 2:53
USD/ARS R↑ B↑ 4.235 4.235 4.23 4.23 26/10/2011 2:54
USD/ARS G↑ G↑ 4.235 4.235 4.23 4.23 25/10/2011 2:43
USD/ARS G↓ G↓ 4.23 4.235 4.23 4.225 24/10/2011 2:43
USD/ARS B↑ B↑ 4.24 4.25 4.21 4.195 21/10/2011 3:08
USD/ARS B↑ B↑ 4.23 4.24 4.21 4.195 20/10/2011 2:58
USD/ARS B↑ B↑ 4.225 4.225 4.22 4.215 19/10/2011 2:48
USD/ARS B↑ B↑ 4.215 4.22 4.205 4.2 17/10/2011 2:51
USD/ARS B↑ B↑ 4.21 4.21 4.205 4.205 14/10/2011 3:00
USD/ARS R↑ R↑ 4.21 4.21 4.205 4.2 13/10/2011 2:55
USD/ARS R↑ R↑ 4.21 4.21 4.205 4.2 12/10/2011 2:45
USD/ARS R↑ G↓ 4.21 4.21 4.205 4.2 11/10/2011 2:50
USD/ARS B↑ R↑ 4.21 4.21 4.205 4.2 10/10/2011 2:59
USD/ARS R↑ B↑ 4.2 4.205 4.2 4.2 7/10/2011 2:45
USD/ARS R↑ R↓ 4.2 4.205 4.2 4.2 5/10/2011 2:53
USD/ARS R↑ G↓ 4.2 4.205 4.2 4.2 4/10/2011 2:54
USD/ARS R↑ R↑ 4.2 4.205 4.2 4.2 3/10/2011 2:41
USD/ARS R↑ G↓ 4.2 4.2 4.2 4.2 30/9/2011 2:46
USD/ARS R↑ R↑ 4.2 4.2 4.2 4.2 29/9/2011 2:48
USD/ARS G↑ R↑ 4.2 4.2 4.2 4.2 28/9/2011 2:45
USD/ARS R↓ R↑ 4.2 4.205 4.2 4.2 27/9/2011 2:50
USD/ARS R↓ B↑ 4.205 4.21 4.2 4.195 26/9/2011 2:50
USD/ARS G↓ G↑ 4.2 4.21 4.18 4.175 23/9/2011 2:52
USD/ARS G↓ B↓ 4.195 4.205 4.18 4.175 22/9/2011 2:57
USD/ARS R↑ G↓ 4.2 4.205 4.19 4.185 2/9/2011 3:06
USD/ARS B↑ B↑ 4.2 4.205 4.19 4.185 1/9/2011 3:13
USD/ARS R↑ R↑ 4.195 4.195 4.19 4.19 31/8/2011 2:54
USD/ARS R↑ B↑ 4.18 4.18 4.18 4.18 30/8/2011 2:51
USD/ARS R↑ G↓ 4.18 4.18 4.18 4.18 29/8/2011 2:52
USD/ARS B↑ R↑ 4.185 4.19 4.175 4.17 26/8/2011 2:53
USD/ARS B↑ B↑ 4.175 4.18 4.17 4.165 25/8/2011 2:54
USD/ARS B↑ G↓ 4.175 4.18 4.17 4.17 24/8/2011 2:53
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012