Forex: EUR/RUR (Euro vs Russian Ruble)

Forex forecast for EUR/RUR (Euro/Russian Ruble) exchange rates

Forex: archive of forecasts EUR/RUR

Currency pair D1 H4 Res. Sup. Date
EUR/RUR R↓ G↑ 39.585 39.75 39.25 39.085 8/2/2012 2:49
EUR/RUR R↓ B↓ 39.595 39.745 39.29 39.13 7/2/2012 2:48
EUR/RUR R↓ B↓ 39.83 39.98 39.51 39.34 6/2/2012 2:54
EUR/RUR R↓ R↓ 39.8 39.93 39.57 39.47 3/2/2012 2:47
EUR/RUR B↓ G↑ 39.85 39.98 39.57 39.43 2/2/2012 2:47
EUR/RUR B↓ B↓ 39.9 40.185 39.45 39.285 1/2/2012 2:51
EUR/RUR R↓ B↑ 40.055 40.19 39.72 39.525 31/1/2012 2:48
EUR/RUR B↓ B↑ 39.905 39.975 39.71 39.595 30/1/2012 2:49
EUR/RUR B↓ R↓ 39.95 40.19 39.565 39.42 27/1/2012 2:51
EUR/RUR B↓ G↑ 40.185 40.365 39.765 39.52 26/1/2012 2:49
EUR/RUR B↓ R↓ 40.25 40.395 39.965 39.825 25/1/2012 2:55
EUR/RUR G↓ B↓ 40.4 40.465 40.295 40.26 24/1/2012 2:48
EUR/RUR R↑ G↓ 40.4 40.465 40.295 40.26 23/1/2012 2:48
EUR/RUR G↑ R↑ 40.695 40.795 40.43 40.265 20/1/2012 3:26
EUR/RUR R↓ B↑ 40.41 40.54 40.125 39.97 18/1/2012 2:48
EUR/RUR R↓ B↓ 40.43 40.75 39.94 39.765 17/1/2012 2:40
EUR/RUR R↓ B↓ 40.32 40.345 40.25 40.205 16/1/2012 2:39
EUR/RUR B↓ B↑ 40.56 40.66 40.3 40.145 13/1/2012 2:51
EUR/RUR B↓ R↓ 40.445 40.59 40.195 40.09 12/1/2012 2:41
EUR/RUR B↓ B↓ 40.625 40.96 40.13 39.96 11/1/2012 2:39
EUR/RUR B↓ G↑ 40.59 40.66 40.475 40.425 10/1/2012 2:42
EUR/RUR B↓ R↓ 40.59 40.66 40.475 40.425 9/1/2012 6:35
EUR/RUR B↑ R↑ 41.83 42.105 41.185 40.81 30/12/2011 2:58
EUR/RUR G↑ R↑ 41.39 41.64 40.93 40.73 29/12/2011 2:56
EUR/RUR R↓ B↑ 41.255 41.52 40.655 40.315 28/12/2011 3:41
EUR/RUR B↓ G↑ 40.78 40.9 40.575 40.49 27/12/2011 2:48
EUR/RUR B↓ R↓ 40.94 41.23 40.46 40.27 26/12/2011 2:47
EUR/RUR B↓ R↓ 41.245 41.6 40.695 40.5 23/12/2011 5:09
EUR/RUR G↓ B↓ 41.755 42.135 41.165 40.96 22/12/2011 6:10
EUR/RUR G↑ G↓ 42.01 42.215 41.64 41.47 21/12/2011 3:08
EUR/RUR G↑ R↑ 41.815 41.92 41.6 41.49 20/12/2011 2:51
EUR/RUR R↓ B↑ 41.695 41.75 41.605 41.58 19/12/2011 2:38
EUR/RUR B↓ B↑ 41.505 41.58 41.32 41.215 16/12/2011 2:41
EUR/RUR B↓ G↑ 41.485 41.575 41.29 41.18 15/12/2011 2:40
EUR/RUR B↓ B↓ 41.69 41.98 41.24 41.085 14/12/2011 2:39
EUR/RUR G↓ B↓ 41.985 42.255 41.54 41.36 13/12/2011 2:40
EUR/RUR B↑ R↑ 42.11 42.155 42.005 41.95 12/12/2011 2:41
EUR/RUR B↑ R↑ 42.195 42.39 41.735 41.47 9/12/2011 2:47
EUR/RUR G↑ R↑ 42.06 42.205 41.755 41.595 8/12/2011 2:44
EUR/RUR G↑ B↑ 42.245 42.495 41.52 41.05 7/12/2011 2:48
EUR/RUR B↓ B↓ 41.54 41.72 41.25 41.14 6/12/2011 2:40
EUR/RUR B↓ B↑ 41.535 41.585 41.45 41.42 5/12/2011 2:42
EUR/RUR B↓ G↑ 41.58 41.765 41.25 41.1 2/12/2011 2:49
EUR/RUR B↓ B↓ 41.67 42.045 41.08 40.855 1/12/2011 2:50
EUR/RUR G↓ G↑ 41.91 42.14 41.5 41.32 30/11/2011 2:40
EUR/RUR R↑ B↓ 42.085 42.38 41.59 41.4 29/11/2011 2:50
EUR/RUR B↑ B↑ 42.2 42.29 42 41.89 28/11/2011 2:48
EUR/RUR B↑ R↑ 42.1 42.25 41.82 41.69 25/11/2011 2:49
EUR/RUR B↑ G↑ 42.035 42.205 41.765 41.67 24/11/2011 2:48
EUR/RUR B↑ G↓ 42.13 42.22 41.89 41.74 23/11/2011 2:47
EUR/RUR B↑ B↑ 42.235 42.435 41.76 41.49 22/11/2011 2:48
EUR/RUR G↑ R↑ 41.885 42.035 41.55 41.37 21/11/2011 2:41
EUR/RUR R↓ B↑ 41.77 41.99 41.295 41.04 18/11/2011 2:44
EUR/RUR B↓ R↓ 41.51 41.73 41.17 41.05 17/11/2011 2:44
EUR/RUR B↓ B↓ 41.64 41.83 41.34 41.235 16/11/2011 2:44
EUR/RUR R↓ B↓ 41.87 42.115 41.445 41.265 15/11/2011 2:38
EUR/RUR R↓ B↑ 41.965 42.115 41.725 41.64 14/11/2011 2:41
EUR/RUR R↓ G↑ 41.685 41.815 41.465 41.375 11/11/2011 4:44
EUR/RUR R↓ B↓ 41.745 42.04 41.25 41.05 10/11/2011 2:47
EUR/RUR R↓ R↓ 41.985 42.18 41.605 41.42 9/11/2011 2:41
EUR/RUR R↓ B↓ 42.135 42.31 41.815 41.66 8/11/2011 2:43
EUR/RUR R↓ R↓ 42.125 42.2 42.005 41.96 7/11/2011 2:41
EUR/RUR R↓ B↓ 42.43 42.745 41.83 41.545 4/11/2011 6:44
EUR/RUR R↓ B↓ 42.02 42.045 41.97 41.945 3/11/2011 2:47
EUR/RUR R↓ G↑ 42.2 42.235 42.115 42.06 2/11/2011 2:47
EUR/RUR R↓ G↑ 42.3 42.425 42.04 41.915 1/11/2011 2:49
EUR/RUR B↓ B↓ 42.29 42.54 41.905 41.77 31/10/2011 2:50
EUR/RUR R↓ R↓ 42.48 42.565 42.26 42.13 28/10/2011 2:52
EUR/RUR R↓ B↓ 42.555 42.69 42.32 42.215 27/10/2011 2:51
EUR/RUR R↓ B↓ 42.545 42.615 42.36 42.24 26/10/2011 2:52
EUR/RUR G↓ B↓ 42.825 43.195 42.275 42.085 25/10/2011 2:42
EUR/RUR G↑ B↑ 43.2 43.28 43.005 42.89 24/10/2011 2:42
EUR/RUR R↓ B↑ 43.28 43.43 42.91 42.685 21/10/2011 3:06
EUR/RUR B↓ R↑ 42.83 43.005 42.555 42.45 20/10/2011 2:57
EUR/RUR B↓ G↑ 42.94 43.15 42.5 42.27 19/10/2011 2:46
EUR/RUR B↓ R↓ 42.87 42.98 42.64 42.52 17/10/2011 2:49
EUR/RUR B↓ R↓ 42.97 43.13 42.71 42.615 14/10/2011 2:59
EUR/RUR B↓ R↓ 43.04 43.175 42.73 42.56 13/10/2011 2:53
EUR/RUR B↓ R↓ 43.115 43.23 42.815 42.63 12/10/2011 2:44
EUR/RUR B↓ B↓ 43.2 43.31 42.98 42.87 11/10/2011 2:48
EUR/RUR G↓ R↓ 43.37 43.44 43.18 43.065 10/10/2011 2:56
EUR/RUR G↓ R↓ 43.49 43.64 43.13 42.91 7/10/2011 2:44
EUR/RUR G↓ G↑ 43.605 43.75 43.19 42.92 5/10/2011 2:51
EUR/RUR G↓ G↓ 43.42 43.765 42.765 42.455 4/10/2011 2:52
EUR/RUR R↑ R↓ 43.39 43.535 43.16 43.07 3/10/2011 2:40
EUR/RUR R↑ G↑ 43.565 43.71 43.285 43.15 30/9/2011 2:44
EUR/RUR R↑ B↓ 43.41 43.675 42.995 42.845 29/9/2011 2:46
EUR/RUR B↑ B↓ 43.475 43.865 42.875 42.665 28/9/2011 2:43
EUR/RUR B↑ R↑ 43.85 44 43.435 43.16 27/9/2011 2:48
EUR/RUR B↑ G↓ 43.42 43.54 43.21 43.115 26/9/2011 2:48
EUR/RUR B↑ R↑ 43.68 44.05 42.74 42.17 23/9/2011 2:50
EUR/RUR B↑ R↑ 43.175 43.255 42.955 42.82 22/9/2011 2:55
EUR/RUR B↓ B↓ 41.465 41.605 41.2 41.07 2/9/2011 3:05
EUR/RUR B↓ B↓ 41.72 41.935 41.39 41.28 1/9/2011 3:11
EUR/RUR G↓ R↓ 41.83 41.97 41.59 41.49 31/8/2011 2:52
EUR/RUR G↓ R↓ 41.745 41.83 41.55 41.44 30/8/2011 2:50
EUR/RUR G↓ R↓ 41.745 41.83 41.55 41.44 29/8/2011 2:51
EUR/RUR G↓ B↓ 41.705 41.88 41.415 41.29 26/8/2011 2:52
EUR/RUR G↓ G↓ 41.775 41.865 41.59 41.5 25/8/2011 2:51
EUR/RUR G↓ R↑ 41.88 42.01 41.6 41.45 24/8/2011 2:51
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012