Forex: AUD/USD (Australian Dollar vs US Dollar)

This is another favorite of speculation in the Forex market. This particular cross currency pair is not like other cross currency pairs. The reason is that the US dollar is in the equation. Most classic cross currency pairs don’t have the dollar in them due to the dollar’s volatile nature. When you are looking at AUD/USD, you see both have dollars as the currency. However, both are valued differently despite having the name dollar attached to it. Both Australia and the United States have similar economies, but which dollar is the stronger of the two?
The answer is that the Australian dollar is higher than the US dollar with an exchange rate of 0.7191 dollar compared to one dollar Australian. However, this is subject to change and the order of AUD/USD will have to be watched carefully in order to strike while the iron is hot. The way that this particular order is read is that the Aussie is in the base position and the Buck is in the counter position. This means that both currencies must be bought in the Aussie and then traded in the Buck for a profit when the market allows.
So if you are looking to buy or sell AUD/USD, wait until the market is favorable to do so. While there is risk with any type of trading, a careful trader won’t put all their trades in one basket. They will diversify so that they don’t get caught on a bad trade. Timing is everything when it comes to trading Forex.

Forex: archive of forecasts AUD/USD

Currency pair D1 H4 Res. Sup. Date
AUD/USD R↑ R↑ 1.085 1.0895 1.073 1.0655 8/2/2012 2:41
AUD/USD R↑ R↓ 1.0765 1.081 1.068 1.064 7/2/2012 2:42
AUD/USD R↑ G↓ 1.0825 1.087 1.0705 1.0625 6/2/2012 2:47
AUD/USD R↑ G↓ 1.075 1.079 1.0675 1.0635 3/2/2012 2:40
AUD/USD R↑ B↑ 1.077 1.084 1.06 1.05 2/2/2012 2:40
AUD/USD R↑ R↑ 1.0675 1.073 1.057 1.052 1/2/2012 2:42
AUD/USD R↑ G↑ 1.066 1.072 1.053 1.0465 31/1/2012 2:41
AUD/USD R↑ B↓ 1.068 1.071 1.0605 1.056 30/1/2012 2:42
AUD/USD B↑ R↑ 1.068 1.073 1.058 1.0535 27/1/2012 2:44
AUD/USD B↑ B↑ 1.066 1.0725 1.0485 1.0375 26/1/2012 2:41
AUD/USD B↑ G↑ 1.054 1.059 1.0435 1.0375 25/1/2012 2:49
AUD/USD B↑ R↑ 1.058 1.063 1.046 1.04 24/1/2012 2:40
AUD/USD B↑ B↑ 1.051 1.054 1.041 1.035 23/1/2012 2:40
AUD/USD R↑ G↓ 1.0445 1.047 1.038 1.034 20/1/2012 3:19
AUD/USD R↑ R↑ 1.045 1.052 1.03 1.0225 18/1/2012 2:41
AUD/USD R↑ B↑ 1.035 1.0385 1.0265 1.022 17/1/2012 2:32
AUD/USD R↑ B↓ 1.0165 1.025 1.003 0.998 16/1/2012 2:32
AUD/USD R↑ G↓ 1.038 1.042 1.0285 1.024 13/1/2012 2:44
AUD/USD R↑ G↓ 1.0335 1.0365 1.027 1.023 12/1/2012 2:33
AUD/USD R↑ R↑ 1.0365 1.0415 1.0245 1.0175 11/1/2012 2:31
AUD/USD R↑ B↑ 1.028 1.0325 1.017 1.01 10/1/2012 2:34
AUD/USD G↓ R↓ 1.027 1.0305 1.02 1.0165 9/1/2012 6:28
AUD/USD G↑ B↑ 1.017 1.021 1.007 1.0005 30/12/2011 2:49
AUD/USD G↓ B↓ 1.017 1.025 1.004 0.999 29/12/2011 2:48
AUD/USD G↑ G↑ 1.0175 1.019 1.014 1.012 28/12/2011 3:34
AUD/USD G↑ G↓ 1.018 1.0195 1.014 1.012 27/12/2011 2:40
AUD/USD G↑ R↑ 1.0175 1.0205 1.012 1.01 26/12/2011 2:39
AUD/USD G↑ R↑ 1.016 1.02 1.0075 1.0025 23/12/2011 5:02
AUD/USD R↓ G↓ 1.0195 1.029 1.003 0.9955 22/12/2011 6:02
AUD/USD R↓ B↑ 1.015 1.022 0.995 0.982 21/12/2011 2:58
AUD/USD B↓ R↓ 0.996 1.0025 0.9855 0.9815 20/12/2011 2:41
AUD/USD B↓ G↓ 1.0015 1.0075 0.991 0.986 19/12/2011 2:30
AUD/USD B↓ G↑ 0.9985 1.005 0.986 0.9795 16/12/2011 2:34
AUD/USD B↓ B↓ 1.0005 1.0105 0.9845 0.9785 15/12/2011 2:34
AUD/USD B↓ B↓ 1.0125 1.0235 0.994 0.987 14/12/2011 2:32
AUD/USD G↓ B↓ 1.017 1.0275 1.001 0.995 13/12/2011 2:33
AUD/USD R↑ R↓ 1.0275 1.034 1.01 0.9985 12/12/2011 2:33
AUD/USD B↑ B↓ 1.031 1.046 1.008 0.9995 9/12/2011 2:40
AUD/USD B↑ G↓ 1.032 1.0345 1.025 1.0205 8/12/2011 2:35
AUD/USD B↑ G↑ 1.029 1.034 1.0175 1.0105 7/12/2011 2:40
AUD/USD B↑ G↓ 1.031 1.036 1.021 1.0155 6/12/2011 2:32
AUD/USD B↑ G↓ 1.03 1.037 1.018 1.013 5/12/2011 2:33
AUD/USD B↑ G↓ 1.03 1.0355 1.017 1.009 2/12/2011 2:41
AUD/USD B↑ R↑ 1.0425 1.057 1.004 0.9795 1/12/2011 2:42
AUD/USD B↑ R↑ 1.0095 1.019 0.988 0.9765 30/11/2011 2:32
AUD/USD G↑ R↑ 0.999 1.007 0.9805 0.9705 29/11/2011 2:41
AUD/USD G↑ B↑ 0.9755 0.9815 0.965 0.9605 28/11/2011 2:39
AUD/USD R↓ R↓ 0.9785 0.9835 0.968 0.963 25/11/2011 2:41
AUD/USD B↓ R↓ 0.9805 0.993 0.9615 0.954 24/11/2011 2:41
AUD/USD B↓ R↓ 0.988 0.993 0.98 0.976 23/11/2011 2:37
AUD/USD R↓ R↓ 0.9965 1.009 0.976 0.968 22/11/2011 2:41
AUD/USD R↓ B↓ 1.0085 1.017 0.9945 0.988 21/11/2011 2:34
AUD/USD B↓ R↓ 1.0085 1.0175 0.994 0.9885 18/11/2011 2:37
AUD/USD B↓ B↓ 1.0155 1.023 1.003 0.9985 17/11/2011 2:36
AUD/USD B↓ B↓ 1.023 1.0285 1.012 1.006 16/11/2011 2:38
AUD/USD R↓ G↓ 1.031 1.042 1.013 1.005 15/11/2011 2:31
AUD/USD R↓ B↑ 1.0345 1.0425 1.015 1.0025 14/11/2011 2:33
AUD/USD B↓ G↑ 1.0225 1.029 1.007 0.998 11/11/2011 4:25
AUD/USD B↓ B↓ 1.0315 1.0485 1.005 0.9965 10/11/2011 2:39
AUD/USD B↓ G↑ 1.0435 1.048 1.0315 1.0235 9/11/2011 2:33
AUD/USD B↓ B↓ 1.0445 1.051 1.029 1.021 8/11/2011 2:35
AUD/USD B↓ R↑ 1.0445 1.05 1.032 1.0255 7/11/2011 2:33
AUD/USD B↓ B↑ 1.0495 1.059 1.025 1.0105 4/11/2011 6:24
AUD/USD B↓ R↓ 1.0415 1.0495 1.027 1.02 3/11/2011 2:39
AUD/USD B↓ R↓ 1.0505 1.068 1.021 1.009 2/11/2011 2:36
AUD/USD G↓ B↓ 1.0665 1.079 1.046 1.038 1/11/2011 2:40
AUD/USD R↑ B↓ 1.074 1.0775 1.0665 1.062 31/10/2011 2:40
AUD/USD R↑ B↑ 1.085 1.098 1.048 1.025 28/10/2011 2:43
AUD/USD R↑ G↑ 1.0445 1.05 1.033 1.027 27/10/2011 2:42
AUD/USD R↑ B↓ 1.0485 1.054 1.0385 1.034 26/10/2011 2:42
AUD/USD R↑ R↑ 1.054 1.061 1.0355 1.024 25/10/2011 2:33
AUD/USD R↑ B↑ 1.0405 1.0465 1.0245 1.014 24/10/2011 2:32
AUD/USD R↑ R↓ 1.03 1.037 1.015 1.007 21/10/2011 2:49
AUD/USD R↑ B↓ 1.032 1.041 1.017 1.011 20/10/2011 2:48
AUD/USD B↑ G↑ 1.035 1.0445 1.014 1.0025 19/10/2011 2:38
AUD/USD B↑ R↑ 1.041 1.0475 1.021 1.0075 17/10/2011 2:41
AUD/USD B↑ R↑ 1.0245 1.03 1.0115 1.004 14/10/2011 2:49
AUD/USD B↑ B↑ 1.027 1.041 0.993 0.9725 13/10/2011 2:42
AUD/USD B↑ B↓ 1.0005 1.005 0.991 0.9855 12/10/2011 2:36
AUD/USD B↑ R↑ 1.009 1.018 0.9825 0.966 11/10/2011 2:41
AUD/USD B↑ R↑ 0.986 0.9945 0.971 0.964 10/10/2011 2:46
AUD/USD G↑ R↑ 0.979 0.985 0.9645 0.956 7/10/2011 2:36
AUD/USD R↓ G↑ 0.963 0.972 0.9425 0.93 5/10/2011 2:42
AUD/USD R↓ R↓ 0.965 0.977 0.946 0.939 4/10/2011 2:44
AUD/USD R↓ B↓ 0.9765 0.9855 0.9625 0.958 3/10/2011 2:33
AUD/USD R↓ B↓ 0.986 0.996 0.9685 0.9605 30/9/2011 2:36
AUD/USD R↓ B↓ 0.9885 1.002 0.968 0.961 29/9/2011 2:37
AUD/USD R↓ R↑ 1 1.0095 0.979 0.968 28/9/2011 2:36
AUD/USD B↓ B↑ 0.9915 0.9995 0.969 0.954 27/9/2011 2:41
AUD/USD B↓ G↑ 0.9865 0.9965 0.9665 0.957 26/9/2011 2:40
AUD/USD B↓ B↓ 0.9985 1.0225 0.9595 0.945 23/9/2011 2:41
AUD/USD B↓ B↓ 1.0215 1.038 0.996 0.9865 22/9/2011 2:43
AUD/USD B↑ G↓ 1.077 1.082 1.0665 1.061 2/9/2011 2:57
AUD/USD B↑ R↑ 1.072 1.0755 1.065 1.0615 1/9/2011 3:02
AUD/USD B↑ G↓ 1.072 1.077 1.062 1.057 31/8/2011 2:44
AUD/USD B↑ R↑ 1.0705 1.0745 1.0595 1.052 30/8/2011 2:43
AUD/USD B↑ B↑ 1.064 1.07 1.047 1.036 29/8/2011 2:43
AUD/USD R↑ R↓ 1.0485 1.0545 1.039 1.0355 26/8/2011 2:42
AUD/USD R↑ B↓ 1.051 1.056 1.043 1.04 25/8/2011 2:44
AUD/USD R↑ R↑ 1.058 1.063 1.043 1.0335 24/8/2011 2:43
Any transaction in the Forex currency market is risky. The information on this site is intended for use in the general information purposes only and should not be construed as a recommendation to buy or sell any currency pair. Any information on the site may change at any time and without notice. The author does not take any kind of liability for any direct or indirect loss arising from the use of the information contained on the site.

Economic statistics

9:30gbp Industrial Production (MoM) 0.5%
9:30gbp Industrial Production (YoY) -3.3%
9:30gbp Manufacturing Production (MoM) 1.0%
9:30gbp Manufacturing Production (YoY) 0.8%
9:30gbp Visible Trade Balance (Pounds) -£7111
9:30gbp Trade Balance Non EU (Pounds) -£3748
9:30gbp Total Trade Balance (Pounds) -£1109
6:45chf SECO Consumer Confidence -19
5:00jpy Consumer Confidence 40.0
1:30cny Producer Price Index (YoY) 0.7%
1:30cny Consumer Price Index (YoY) 4.5%
23:50jpy Housing Loans (YoY) 2.20%

Interest rates table

country % Next
US 0.25 13/3/2012
EU 1 9/2/2012
0.1 14/2/2012
GB 0.5 9/2/2012
CH 0.25 15/3/2012
CA 1 8/3/2012
AU 4.25 6/3/2012
NZ 2.5 8/3/2012